#DE · Italian
🇮🇹 Andrea de Adamich
Brabham
1968–1973 · 5 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
6
Career points
31
Race starts
5
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1973 | ▍ Brabham | P15 | 0 | 0 | 3 | 59 |
| 1972 | ▍ Surtees | P17 | 0 | 0 | 3 | 59 |
| 1971 | ▍ March-Alfa Romeo | NC | 0 | 0 | 0 | 58 |
| 1970 | ▍ McLaren-Alfa Romeo | NC | 0 | 0 | 0 | 58 |
| 1968 | ▍ Ferrari | NC | 0 | 0 | 0 | 58 |
Race by race
6 starts🏆 0 wins🥂 0 podiums⚡ 0 poles3 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R3 | South African GP | P20 | P8 | |
| R4 | Spanish GP | P17 | DNF | |
| R5 | Belgian GP | P18 | P4 | 3 |
| R6 | Monaco GP | P25 | P7 | |
| R8 | French GP | P13 | DNF | |
| R9 | British GP | P20 | DNF |
Want more Andrea? Spin this driver into a team or test your knowledge in Higher or Lower.