Championship
Drivers' and constructors' standings by season, from real OpenF1 race data.
Drivers
| # | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | โ ๐ฎ๐น Andrea Kimi Antonelli | Mercedes | 5 | 156 |
| 2 | โ ๐ฌ๐ง Lewis Hamilton | Ferrari | 1 | 115 |
| 3 | โ ๐ฌ๐ง George Russell | Mercedes | 1 | 106 |
| 4 | โ ๐ฒ๐จ Charles Leclerc | Ferrari | 0 | 75 |
| 5 | โ ๐ฌ๐ง Lando Norris | McLaren | 0 | 73 |
| 6 | โ ๐ฆ๐บ Oscar Piastri | McLaren | 0 | 68 |
| 7 | โ ๐ณ๐ฑ Max Verstappen | Red Bull | 0 | 55 |
| 8 | โ ๐ซ๐ท Pierre Gasly | Alpine F1 Team | 0 | 41 |
| 9 | โ ๐ซ๐ท Isack Hadjar | Red Bull | 0 | 34 |
| 10 | โ ๐ณ๐ฟ Liam Lawson | RB F1 Team | 0 | 28 |
| 11 | โ ๐ฌ๐ง Oliver Bearman | Haas F1 Team | 0 | 18 |
| 12 | โ ๐ฆ๐ท Franco Colapinto | Alpine F1 Team | 0 | 16 |
| 13 | โ ๐ฌ๐ง Arvid Lindblad | RB F1 Team | 0 | 13 |
| 14 | โ ๐ช๐ธ Carlos Sainz | Williams | 0 | 6 |
| 15 | โ ๐น๐ญ Alexander Albon | Williams | 0 | 5 |
| 16 | โ ๐ซ๐ท Esteban Ocon | Haas F1 Team | 0 | 3 |
| 17 | โ ๐ง๐ท Gabriel Bortoleto | Audi | 0 | 2 |
| 18 | โ ๐ช๐ธ Fernando Alonso | Aston Martin | 0 | 1 |
| 19 | โ ๐ฉ๐ช Nico Hรผlkenberg | Audi | 0 | 0 |
| 20 | โ ๐ซ๐ฎ Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | โ ๐ฒ๐ฝ Sergio Pรฉrez | Cadillac F1 Team | 0 | 0 |
| 22 | โ ๐จ๐ฆ Lance Stroll | Aston Martin | 0 | 0 |
Constructors
| # | Team | Wins | Pts |
|---|---|---|---|
| 1 | โ Mercedes | 6 | 262 |
| 2 | โ Ferrari | 1 | 190 |
| 3 | โ McLaren | 0 | 141 |
| 4 | โ Red Bull | 0 | 89 |
| 5 | โ Alpine F1 Team | 0 | 57 |
| 6 | โ RB F1 Team | 0 | 41 |
| 7 | โ Haas F1 Team | 0 | 21 |
| 8 | โ Williams | 0 | 11 |
| 9 | โ Audi | 0 | 2 |
| 10 | โ Aston Martin | 0 | 1 |
| 11 | โ Cadillac F1 Team | 0 | 0 |