Championship
Drivers' and constructors' standings by season, from real OpenF1 race data.
Drivers
| # | Driver | Team | Wins | Podiums | Pts |
|---|---|---|---|---|---|
| 1 | โ ๐ Kimi Antonelli | Mercedes | 5 | 6 | 156 |
| 2 | โ ๐ฌ๐ง Lewis Hamilton | Ferrari | 1 | 4 | 115 |
| 3 | โ ๐ฌ๐ง George Russell | Mercedes | 1 | 3 | 106 |
| 4 | โ ๐ฒ๐จ Charles Leclerc | Ferrari | 0 | 2 | 75 |
| 5 | โ ๐ฌ๐ง Lando Norris | McLaren | 0 | 2 | 73 |
| 6 | โ ๐ฆ๐บ Oscar Piastri | McLaren | 0 | 2 | 68 |
| 7 | โ ๐ฆ๐บ Daniel Ricciardo | RB | 0 | 0 | 55 |
| 8 | โ ๐ซ๐ท Pierre Gasly | Alpine | 0 | 1 | 41 |
| 9 | โ ๐ Isack Hadjar | Red Bull Racing | 0 | 0 | 34 |
| 10 | โ ๐ Liam Lawson | Racing Bulls | 0 | 0 | 26 |
| 11 | โ ๐ Franco Colapinto | Alpine | 0 | 0 | 19 |
| 12 | โ ๐ Oliver Bearman | Haas F1 Team | 0 | 0 | 18 |
| 13 | โ ๐ Arvid Lindblad | Racing Bulls | 0 | 0 | 12 |
| 14 | โ ๐ช๐ธ Carlos Sainz | Williams | 0 | 0 | 6 |
| 15 | โ ๐น๐ญ Alexander Albon | Williams | 0 | 0 | 5 |
| 16 | โ ๐ซ๐ท Esteban Ocon | Haas F1 Team | 0 | 0 | 3 |
| 17 | โ ๐ Gabriel Bortoleto | Audi | 0 | 0 | 2 |
| 18 | โ ๐ช๐ธ Fernando Alonso | Aston Martin | 0 | 0 | 1 |
| 19 | โ ๐ฉ๐ช Nico Hulkenberg | Audi | 0 | 0 | 0 |
| 20 | โ ๐ซ๐ฎ Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 21 | โ ๐ฒ๐ฝ Sergio Perez | Cadillac | 0 | 0 | 0 |
| 22 | โ ๐จ๐ฆ Lance Stroll | Aston Martin | 0 | 0 | 0 |
Constructors
| # | Team | Points |
|---|---|---|
| 1 | โ Mercedes | 262 |
| 2 | โ Ferrari | 190 |
| 3 | โ McLaren | 141 |
| 4 | โ Red Bull Racing | 89 |
| 5 | โ Alpine | 60 |
| 6 | โ Racing Bulls | 38 |
| 7 | โ Haas F1 Team | 21 |
| 8 | โ Williams | 11 |
| 9 | โ Audi | 2 |
| 10 | โ Aston Martin | 1 |
| 11 | โ Cadillac | 0 |