#AMO · New Zealander
🇳🇿 Chris Amon
Wolf
1963–1976 · 14 seasons
0
World titles
0
Race wins
11
Podiums
5
Pole positions
83
Career points
102
Race starts
14
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1976 | ▍ Wolf | P18 | 0 | 0 | 2 | 59 |
| 1975 | ▍ Ensign | NC | 0 | 0 | 0 | 58 |
| 1974 | ▍ BRM | NC | 0 | 0 | 0 | 58 |
| 1973 | ▍ Tyrrell | P21 | 0 | 0 | 1 | 58 |
| 1972 | ▍ Matra | P10 | 0 | 1 | 12 | 65 |
| 1971 | ▍ Matra | P11 | 0 | 1 | 9 | 64 |
| 1970 | ▍ March | P8 | 0 | 0 | 23 | 74 |
| 1969 | ▍ Ferrari | P12 | 0 | 0 | 4 | 60 |
| 1968 | ▍ Ferrari | P10 | 0 | 3 | 10 | 67 |
| 1967 | ▍ Ferrari | P5 | 0 | 0 | 20 | 71 |
| 1966 | ▍ Brabham-BRM | NC | 0 | 0 | 0 | 58 |
| 1965 | ▍ Lotus-BRM | NC | 0 | 0 | 0 | 58 |
| 1964 | ▍ Lotus-Climax | P16 | 0 | 0 | 2 | 59 |
| 1963 | ▍ Lotus-BRM | NC | 0 | 0 | 0 | 58 |
Race by race
9 starts🏆 0 wins🥂 0 podiums⚡ 0 poles2 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R2 | South African GP | P18 | P14 | |
| R3 | United States GP West | P17 | P8 | |
| R4 | Spanish GP | P10 | P5 | 2 |
| R5 | Belgian GP | P8 | DNF | |
| R6 | Monaco GP | P12 | P13 | |
| R7 | Swedish GP | P3 | DNF | |
| R9 | British GP | P6 | DNF | |
| R10 | German GP | P17 | DNF | |
| R14 | Canadian GP | — | DNF |
Want more Chris? Spin this driver into a team or test your knowledge in Higher or Lower.