#BAR · Brazilian
🇧🇷 Rubens Barrichello
Williams
1993–2011 · 19 seasons
0
World titles
11
Race wins
68
Podiums
14
Pole positions
658
Career points
326
Race starts
19
Seasons
P2
Best championship
1,394
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ▍ Williams | P17 | 0 | 0 | 0 | 4 | -32 | P13.3 | 7-5 | 49 |
| 2010 | ▍ Williams | P10 | 0 | 0 | 0 | 47 | 43 | P9.9 | 9-5 | 57 |
| 2009 | ▍ Brawn | P3 | 2 | 1 | 6 | 77 | 308 | P4.6 | 4-11 | 91 |
| 2008 | ▍ Honda | P14 | 0 | 0 | 1 | 11 | -35 | P12 | 4-6 | 47 |
| 2007 | ▍ Honda | P20 | 0 | 0 | 0 | 0 | 17 | P12.1 | 6-4 | 54 |
| 2006 | ▍ Honda | P7 | 0 | 0 | 0 | 30 | 94 | P7.8 | 2-10 | 61 |
| 2005 | ▍ Ferrari | P8 | 0 | 0 | 4 | 38 | 152 | P7.5 | 1-10 | 66 |
| 2004 | ▍ Ferrari | P2 | 2 | 4 | 14 | 114 | 425 | P3.1 | 3-13 | 84 |
| 2003 | ▍ Ferrari | P4 | 2 | 3 | 8 | 65 | 187 | P3.5 | 4-7 | 78 |
| 2002 | ▍ Ferrari | P2 | 4 | 3 | 10 | 77 | 265 | P2.3 | 4-8 | 75 |
| 2001 | ▍ Ferrari | P3 | 0 | 0 | 10 | 56 | 242 | P3.9 | 1-11 | 78 |
| 2000 | ▍ Ferrari | P4 | 1 | 1 | 9 | 62 | 265 | P2.8 | 1-8 | 86 |
| 1999 | ▍ Stewart | P7 | 0 | 1 | 3 | 21 | 68 | P5.7 | 3-3 | 61 |
| 1998 | ▍ Stewart | P12 | 0 | 0 | 0 | 4 | -145 | P8.5 | 4-0 | 45 |
| 1997 | ▍ Stewart | P13 | 0 | 0 | 1 | 6 | -253 | P9.7 | 1-0 | 45 |
| 1996 | ▍ Jordan | P8 | 0 | 0 | 0 | 14 | 9 | P5.9 | 3-3 | 53 |
| 1995 | ▍ Jordan | P11 | 0 | 0 | 1 | 11 | -84 | P6.8 | 3-2 | 45 |
| 1994 | ▍ Jordan | P6 | 0 | 1 | 1 | 19 | -3 | P5.3 | 1-1 | 52 |
| 1993 | ▍ Jordan | P18 | 0 | 0 | 0 | 2 | -129 | P9.6 | 2-1 | 45 |
Race by race
19 starts🏆 0 wins🥂 0 podiums⚡ 0 poles4 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P17 | DNF | -20 | |
| R2 | Malaysian GP | P15 | DNF | -20 | |
| R3 | Chinese GP | P15 | P13 | +2 | |
| R4 | Turkish GP | P11 | P15 | -4 | |
| R5 | Spanish GP | P19 | P17 | +2 | |
| R6 | Monaco GP | P11 | P9 | 2 | +4 |
| R7 | Canadian GP | P16 | P9 | 2 | +9 |
| R8 | European GP | P13 | P12 | +1 | |
| R9 | British GP | P15 | P13 | +2 | |
| R10 | German GP | P14 | DNF | -20 | |
| R11 | Hungarian GP | P15 | P13 | +2 | |
| R12 | Belgian GP | P14 | P16 | -2 | |
| R13 | Italian GP | P13 | P12 | +1 | |
| R14 | Singapore GP | P12 | P13 | -1 | |
| R15 | Japanese GP | P13 | P17 | -4 | |
| R16 | Korean GP | P18 | P12 | +6 | |
| R17 | Indian GP | P15 | P15 | 0 | |
| R18 | Abu Dhabi GP | P24 | P12 | +12 | |
| R19 | Brazilian GP | P12 | P14 | -2 |
Want more Rubens? Spin this driver into a team or test your knowledge in Higher or Lower.