#CHE · American
🇺🇸 Eddie Cheever
Arrows
1978–1989 · 11 seasons
0
World titles
0
Race wins
9
Podiums
0
Pole positions
70
Career points
132
Race starts
11
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1989 | ▍ Arrows | P11 | 0 | 0 | 6 | 61 |
| 1988 | ▍ Arrows | P12 | 0 | 0 | 6 | 60 |
| 1987 | ▍ Arrows | P10 | 0 | 0 | 8 | 61 |
| 1986 | ▍ Lola | NC | 0 | 0 | 0 | 58 |
| 1985 | ▍ Alfa Romeo | NC | 0 | 0 | 0 | 58 |
| 1984 | ▍ Alfa Romeo | P16 | 0 | 0 | 3 | 59 |
| 1983 | ▍ Renault | P7 | 0 | 0 | 22 | 70 |
| 1982 | ▍ Ligier | P12 | 0 | 0 | 15 | 69 |
| 1981 | ▍ Tyrrell | P12 | 0 | 0 | 10 | 64 |
| 1980 | ▍ Osella | NC | 0 | 0 | 0 | 58 |
| 1978 | ▍ Hesketh | NC | 0 | 0 | 0 | 58 |
Race by race
14 starts🏆 0 wins🥂 1 podiums⚡ 0 poles6 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Brazilian GP | P24 | DNF | |
| R2 | San Marino GP | P21 | P9 | |
| R3 | Monaco GP | P20 | P7 | |
| R4 | Mexican GP | P24 | P7 | |
| R5 | United States GP | P17 | P3 | 4 |
| R6 | Canadian GP | P16 | DNF | |
| R7 | French GP | P25 | P7 | |
| R9 | German GP | P25 | DNF | |
| R10 | Hungarian GP | P16 | P5 | 2 |
| R11 | Belgian GP | P24 | DNF | |
| R13 | Portuguese GP | P26 | DNF | |
| R14 | Spanish GP | P22 | DNF | |
| R15 | Japanese GP | P24 | P8 | |
| R16 | Australian GP | P22 | DNF |
Want more Eddie? Spin this driver into a team or test your knowledge in Higher or Lower.