#COU · British
🇬🇧 David Coulthard
Red Bull
1994–2008 · 15 seasons
0
World titles
13
Race wins
62
Podiums
12
Pole positions
535
Career points
247
Race starts
15
Seasons
P2
Best championship
1,377
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ▍ Red Bull | P16 | 0 | 0 | 1 | 8 | -36 | P11.2 | 2-9 | 47 |
| 2007 | ▍ Red Bull | P10 | 0 | 0 | 0 | 14 | -61 | P9 | 1-3 | 45 |
| 2006 | ▍ Red Bull | P13 | 0 | 0 | 1 | 14 | -18 | P9.5 | 4-5 | 50 |
| 2005 | ▍ Red Bull | P12 | 0 | 0 | 0 | 24 | 27 | P8.2 | 8-3 | 55 |
| 2004 | ▍ McLaren | P10 | 0 | 0 | 0 | 24 | 48 | P7.7 | 2-7 | 56 |
| 2003 | ▍ McLaren | P7 | 1 | 0 | 3 | 51 | 111 | P5.2 | 1-8 | 68 |
| 2002 | ▍ McLaren | P5 | 1 | 0 | 6 | 41 | 189 | P4.5 | 2-2 | 68 |
| 2001 | ▍ McLaren | P2 | 2 | 2 | 10 | 65 | 264 | P2.8 | 7-1 | 80 |
| 2000 | ▍ McLaren | P3 | 3 | 2 | 11 | 73 | 305 | P2.9 | 4-9 | 91 |
| 1999 | ▍ McLaren | P4 | 2 | 0 | 6 | 48 | 138 | P3 | 2-3 | 71 |
| 1998 | ▍ McLaren | P3 | 1 | 3 | 9 | 56 | 235 | P3.2 | 1-9 | 83 |
| 1997 | ▍ McLaren | P3 | 2 | 0 | 4 | 36 | 11 | P5 | 3-3 | 54 |
| 1996 | ▍ McLaren | P7 | 0 | 0 | 2 | 18 | 11 | P5.9 | 3-3 | 54 |
| 1995 | ▍ Williams | P3 | 1 | 5 | 8 | 49 | 134 | P2.4 | 2-3 | 71 |
| 1994 | ▍ Williams | P8 | 0 | 0 | 1 | 14 | 19 | P4.4 | 0-5 | 57 |
Race by race
18 starts🏆 0 wins🥂 1 podiums⚡ 0 poles8 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P8 | DNF | -17 | |
| R2 | Malaysian GP | P12 | P9 | +5 | |
| R3 | Bahrain GP | P17 | P18 | -1 | |
| R4 | Spanish GP | P17 | P12 | +5 | |
| R5 | Turkish GP | P10 | P9 | +4 | |
| R6 | Monaco GP | P15 | DNF | -20 | |
| R7 | Canadian GP | P13 | P3 | 6 | +25 |
| R8 | French GP | P7 | P9 | +4 | |
| R9 | British GP | P11 | DNF | -20 | |
| R10 | German GP | P10 | P13 | -2 | |
| R11 | Hungarian GP | P13 | P11 | +2 | |
| R12 | European GP | P17 | P17 | 0 | |
| R13 | Belgian GP | P14 | P11 | +3 | |
| R14 | Italian GP | P13 | P16 | -3 | |
| R15 | Singapore GP | P14 | P7 | 2 | +13 |
| R16 | Japanese GP | P11 | DNF | -20 | |
| R17 | Chinese GP | P15 | P10 | +6 | |
| R18 | Brazilian GP | P14 | DNF | -20 |
Want more David? Spin this driver into a team or test your knowledge in Higher or Lower.