#HIL · British
🇬🇧 Damon Hill
Jordan
1992–1999 · 8 seasons
1
World titles
22
Race wins
42
Podiums
20
Pole positions
360
Career points
116
Race starts
8
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1999 | ▍ Jordan | P12 | 0 | 0 | 7 | 61 |
| 1998 | ▍ Jordan | P6 | 1 | 0 | 20 | 66 |
| 1997 | ▍ Arrows | P12 | 0 | 0 | 7 | 61 |
| 1996 | ▍ Williams | P1 | 8 | 9 | 97 | 99 |
| 1995 | ▍ Williams | P2 | 4 | 7 | 69 | 93 |
| 1994 | ▍ Williams | P2 | 6 | 2 | 91 | 99 |
| 1993 | ▍ Williams | P3 | 3 | 2 | 69 | 88 |
| 1992 | ▍ Brabham | NC | 0 | 0 | 0 | 58 |
Race by race
16 starts🏆 0 wins🥂 0 podiums⚡ 0 poles7 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P9 | DNF | |
| R2 | Brazilian GP | P7 | DNF | |
| R3 | San Marino GP | P8 | P4 | 3 |
| R4 | Monaco GP | P17 | DNF | |
| R5 | Spanish GP | P11 | P7 | |
| R6 | Canadian GP | P14 | DNF | |
| R7 | French GP | P18 | DNF | |
| R8 | British GP | P6 | P5 | 2 |
| R9 | Austrian GP | P11 | P8 | |
| R10 | German GP | P8 | DNF | |
| R11 | Hungarian GP | P6 | P6 | 1 |
| R12 | Belgian GP | P4 | P6 | 1 |
| R13 | Italian GP | P9 | P10 | |
| R14 | European GP | P7 | DNF | |
| R15 | Malaysian GP | P9 | DNF | |
| R16 | Japanese GP | P12 | DNF |
Want more Damon? Spin this driver into a team or test your knowledge in Higher or Lower.