#DON · British
🇬🇧 Martin Donnelly
Team Lotus
1989–1990 · 2 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
0
Career points
15
Race starts
2
Seasons
—
Best championship
-131
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | ▍ Team Lotus | NC | 0 | 0 | 0 | 0 | -133 | P9.4 | 1-4 | 45 |
| 1989 | ▍ Arrows | NC | 0 | 0 | 0 | 0 | 2 | P12 | 0-1 | 57 |
Race by race
14 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | United States GP | P19 | DNF | -20 | |
| R2 | Brazilian GP | P14 | DNF | -20 | |
| R3 | San Marino GP | P11 | P8 | +7 | |
| R4 | Monaco GP | P11 | DNF | -20 | |
| R5 | Canadian GP | P12 | DNF | -20 | |
| R6 | Mexican GP | P12 | P8 | +8 | |
| R7 | French GP | P17 | P12 | +5 | |
| R8 | British GP | P14 | DNF | -20 | |
| R9 | German GP | P20 | DNF | -20 | |
| R10 | Hungarian GP | P18 | P7 | +17 | |
| R11 | Belgian GP | P22 | P12 | +10 | |
| R12 | Italian GP | P11 | DNF | -20 | |
| R13 | Portuguese GP | P15 | DNF | -20 | |
| R14 | Spanish GP | — | DNF | -20 |
Want more Martin? Spin this driver into a team or test your knowledge in Higher or Lower.