#DON · American
🇺🇸 Mark Donohue
March
1971–1975 · 3 seasons
0
World titles
0
Race wins
1
Podiums
0
Pole positions
8
Career points
15
Race starts
3
Seasons
—
Best championship
-51
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ▍ March | P15 | 0 | 0 | 0 | 4 | -66 | P7.3 | 2-0 | 45 |
| 1974 | ▍ Penske | NC | 0 | 0 | 0 | 0 | -8 | P12 | — | 45 |
| 1971 | ▍ McLaren | P16 | 0 | 0 | 1 | 4 | 23 | P3 | 1-0 | 99 |
Race by race
12 starts🏆 0 wins🥂 0 podiums⚡ 0 poles4 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Argentine GP | P16 | P7 | +15 | |
| R2 | Brazilian GP | P15 | DNF | -20 | |
| R3 | South African GP | P18 | P8 | +14 | |
| R4 | Spanish GP | P17 | DNF | -20 | |
| R5 | Monaco GP | P16 | DNF | -20 | |
| R6 | Belgian GP | P21 | P11 | +10 | |
| R7 | Swedish GP | P16 | P5 | 2 | +21 |
| R8 | Dutch GP | P18 | P8 | +14 | |
| R9 | French GP | P18 | DNF | -20 | |
| R10 | British GP | P15 | DNF | 2 | -20 |
| R11 | German GP | P19 | DNF | -20 | |
| R12 | Austrian GP | P20 | DNF | -20 |
Want more Mark? Spin this driver into a team or test your knowledge in Higher or Lower.