#ERI · Swedish
🇸🇪 Marcus Ericsson
Sauber
2014–2018 · 5 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
18
Career points
97
Race starts
5
Seasons
P17
Best championship
-221
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ▍ Sauber | P17 | 0 | 0 | 0 | 9 | 4 | P11.9 | 3-9 | 52 |
| 2017 | ▍ Sauber | P20 | 0 | 0 | 0 | 0 | -103 | P14.8 | 4-7 | 45 |
| 2016 | ▍ Sauber | P22 | 0 | 0 | 0 | 0 | -42 | P14.9 | 9-4 | 49 |
| 2015 | ▍ Sauber | P18 | 0 | 0 | 0 | 9 | -15 | P12.1 | 5-8 | 51 |
| 2014 | ▍ Caterham | P19 | 0 | 0 | 0 | 0 | -65 | P17.2 | 2-5 | 46 |
Race by race
21 starts🏆 0 wins🥂 0 podiums⚡ 0 poles9 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P17 | DNF | -20 | |
| R2 | Bahrain GP | P17 | P9 | 2 | +10 |
| R3 | Chinese GP | P20 | P16 | +4 | |
| R4 | Azerbaijan GP | P18 | P11 | +7 | |
| R5 | Spanish GP | P17 | P13 | +4 | |
| R6 | Monaco GP | P16 | P11 | +5 | |
| R7 | Canadian GP | P19 | P15 | +4 | |
| R8 | French GP | P15 | P13 | +2 | |
| R9 | Austrian GP | P20 | P10 | 1 | +11 |
| R10 | British GP | P15 | DNF | -20 | |
| R11 | German GP | P13 | P9 | 2 | +6 |
| R12 | Hungarian GP | P14 | P15 | -1 | |
| R13 | Belgian GP | P13 | P10 | 1 | +4 |
| R14 | Italian GP | P18 | P15 | +3 | |
| R15 | Singapore GP | P14 | P11 | +3 | |
| R16 | Russian GP | P10 | P13 | -2 | |
| R17 | Japanese GP | P20 | P12 | +8 | |
| R18 | United States GP | P16 | P10 | 1 | +7 |
| R19 | Mexican GP | P10 | P9 | 2 | +4 |
| R20 | Brazilian GP | P6 | DNF | -15 | |
| R21 | Abu Dhabi GP | P12 | DNF | -20 |
Want more Marcus? Spin this driver into a team or test your knowledge in Higher or Lower.