#FIS · Italian
🇮🇹 Giancarlo Fisichella
Ferrari
1996–2009 · 14 seasons
0
World titles
3
Race wins
19
Podiums
4
Pole positions
275
Career points
231
Race starts
14
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2009 | ▍ Ferrari | P15 | 0 | 1 | 8 | 62 |
| 2008 | ▍ Force India | P19 | 0 | 0 | 0 | 58 |
| 2007 | ▍ Renault | P8 | 0 | 0 | 21 | 63 |
| 2006 | ▍ Renault | P4 | 1 | 1 | 72 | 78 |
| 2005 | ▍ Renault | P5 | 1 | 1 | 58 | 74 |
| 2004 | ▍ Sauber | P11 | 0 | 0 | 22 | 62 |
| 2003 | ▍ Jordan | P12 | 1 | 0 | 12 | 64 |
| 2002 | ▍ Jordan | P11 | 0 | 0 | 7 | 59 |
| 2001 | ▍ Benetton | P11 | 0 | 0 | 8 | 60 |
| 2000 | ▍ Benetton | P6 | 0 | 0 | 18 | 64 |
| 1999 | ▍ Benetton | P9 | 0 | 0 | 13 | 63 |
| 1998 | ▍ Benetton | P9 | 0 | 1 | 16 | 64 |
| 1997 | ▍ Jordan | P8 | 0 | 0 | 20 | 66 |
| 1996 | ▍ Minardi | NC | 0 | 0 | 0 | 58 |
Race by race
17 starts🏆 0 wins🥂 1 podiums⚡ 1 poles8 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P15 | P11 | |
| R2 | Malaysian GP | P18 | DNF | |
| R3 | Chinese GP | P20 | P14 | |
| R4 | Bahrain GP | P17 | P15 | |
| R5 | Spanish GP | P20 | P14 | |
| R6 | Monaco GP | P13 | P9 | |
| R7 | Turkish GP | P19 | DNF | |
| R8 | British GP | P16 | P10 | |
| R9 | German GP | P18 | P11 | |
| R10 | Hungarian GP | P16 | P14 | |
| R11 | European GP | P16 | P12 | |
| R12 | Belgian GP | P1 | P2 | 8 |
| R13 | Italian GP | P14 | P9 | |
| R14 | Singapore GP | P17 | P13 | |
| R15 | Japanese GP | P14 | P12 | |
| R16 | Brazilian GP | P19 | P11 | |
| R17 | Abu Dhabi GP | P20 | P16 |
Want more Giancarlo? Spin this driver into a team or test your knowledge in Higher or Lower.