#FIS · Italian
🇮🇹 Giancarlo Fisichella
Ferrari
1996–2009 · 14 seasons
0
World titles
3
Race wins
19
Podiums
4
Pole positions
275
Career points
231
Race starts
14
Seasons
—
Best championship
417
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ▍ Ferrari | P15 | 0 | 1 | 1 | 8 | 56 | P11.9 | 3-19 | 59 |
| 2008 | ▍ Force India | P19 | 0 | 0 | 0 | 0 | -96 | P14.8 | 2-3 | 45 |
| 2007 | ▍ Renault | P8 | 0 | 0 | 0 | 21 | 56 | P8.1 | 5-9 | 58 |
| 2006 | ▍ Renault | P4 | 1 | 1 | 5 | 72 | 251 | P4.6 | 2-13 | 77 |
| 2005 | ▍ Renault | P5 | 1 | 1 | 3 | 58 | 135 | P5 | 3-10 | 65 |
| 2004 | ▍ Sauber | P11 | 0 | 0 | 0 | 22 | 143 | P8.2 | 10-3 | 63 |
| 2003 | ▍ Jordan | P12 | 1 | 0 | 1 | 12 | -137 | P9.7 | 2-1 | 45 |
| 2002 | ▍ Jordan | P11 | 0 | 0 | 0 | 7 | -72 | P7 | 4-1 | 46 |
| 2001 | ▍ Benetton | P11 | 0 | 0 | 1 | 8 | -29 | P10 | 7-1 | 49 |
| 2000 | ▍ Benetton | P6 | 0 | 0 | 3 | 18 | 56 | P7.3 | 5-3 | 59 |
| 1999 | ▍ Benetton | P9 | 0 | 0 | 1 | 13 | -30 | P8 | 4-3 | 48 |
| 1998 | ▍ Benetton | P9 | 0 | 1 | 2 | 16 | 67 | P6.2 | 4-4 | 61 |
| 1997 | ▍ Jordan | P8 | 0 | 0 | 2 | 20 | 93 | P6.5 | 2-3 | 67 |
| 1996 | ▍ Minardi | NC | 0 | 0 | 0 | 0 | -76 | P10.7 | 0-1 | 45 |
Race by race
17 starts🏆 0 wins🥂 1 podiums⚡ 1 poles8 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P15 | P11 | +4 | |
| R2 | Malaysian GP | P18 | DNF | -20 | |
| R3 | Chinese GP | P20 | P14 | +6 | |
| R4 | Bahrain GP | P17 | P15 | +2 | |
| R5 | Spanish GP | P20 | P14 | +6 | |
| R6 | Monaco GP | P13 | P9 | +6 | |
| R7 | Turkish GP | P19 | DNF | -20 | |
| R8 | British GP | P16 | P10 | +7 | |
| R9 | German GP | P18 | P11 | +7 | |
| R10 | Hungarian GP | P16 | P14 | +2 | |
| R11 | European GP | P16 | P12 | +4 | |
| R12 | Belgian GP | P1 | P2 | 8 | +27 |
| R13 | Italian GP | P14 | P9 | +7 | |
| R14 | Singapore GP | P17 | P13 | +4 | |
| R15 | Japanese GP | P14 | P12 | +2 | |
| R16 | Brazilian GP | P19 | P11 | +8 | |
| R17 | Abu Dhabi GP | P20 | P16 | +4 |
Want more Giancarlo? Spin this driver into a team or test your knowledge in Higher or Lower.