#FRE · German
🇩🇪 Heinz-Harald Frentzen
Sauber
1994–2003 · 10 seasons
0
World titles
3
Race wins
18
Podiums
2
Pole positions
174
Career points
158
Race starts
10
Seasons
P2
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2003 | ▍ Sauber | P11 | 0 | 0 | 13 | 62 |
| 2002 | ▍ Sauber | P18 | 0 | 0 | 2 | 58 |
| 2001 | ▍ Prost | P13 | 0 | 0 | 6 | 59 |
| 2000 | ▍ Jordan | P9 | 0 | 0 | 11 | 62 |
| 1999 | ▍ Jordan | P3 | 2 | 1 | 54 | 85 |
| 1998 | ▍ Williams | P7 | 0 | 0 | 17 | 63 |
| 1997 | ▍ Williams | P2 | 1 | 1 | 42 | 78 |
| 1996 | ▍ Sauber | P12 | 0 | 0 | 7 | 60 |
| 1995 | ▍ Sauber | P9 | 0 | 0 | 15 | 63 |
| 1994 | ▍ Sauber | P13 | 0 | 0 | 7 | 60 |
Race by race
16 starts🏆 0 wins🥂 1 podiums⚡ 0 poles13 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P4 | P6 | 3 |
| R2 | Malaysian GP | P13 | P9 | |
| R3 | Brazilian GP | P14 | P5 | 4 |
| R4 | San Marino GP | P14 | P11 | |
| R5 | Spanish GP | P10 | DNF | |
| R6 | Austrian GP | P15 | DNF | |
| R7 | Monaco GP | P15 | DNF | |
| R8 | Canadian GP | P10 | DNF | |
| R9 | European GP | P15 | P9 | |
| R10 | French GP | P16 | P12 | |
| R11 | British GP | P14 | P12 | |
| R12 | German GP | P14 | DNF | |
| R13 | Hungarian GP | P17 | DNF | |
| R14 | Italian GP | P14 | P13 | |
| R15 | United States GP | P15 | P3 | 6 |
| R16 | Japanese GP | P12 | DNF |
Want more Heinz-Harald? Spin this driver into a team or test your knowledge in Higher or Lower.