#HAW · British
🇬🇧 Mike Hawthorn
Ferrari
1952–1958 · 7 seasons
1
World titles
3
Race wins
18
Podiums
4
Pole positions
112.6
Career points
48
Race starts
7
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1958 | ▍ Ferrari | P1 | 1 | 4 | 42 | 99 |
| 1957 | ▍ Ferrari | P4 | 0 | 0 | 13 | 68 |
| 1956 | ▍ Vanwall | P12 | 0 | 0 | 4 | 62 |
| 1955 | ▍ Ferrari | NC | 0 | 0 | 0 | 58 |
| 1954 | ▍ Ferrari | P3 | 1 | 0 | 24.64 | 78 |
| 1953 | ▍ Ferrari | P4 | 1 | 0 | 19 | 76 |
| 1952 | ▍ Cooper | P5 | 0 | 0 | 10 | 66 |
Race by race
10 starts🏆 1 wins🥂 7 podiums⚡ 4 poles49 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Argentine GP | P2 | P3 | 4 |
| R2 | Monaco GP | P6 | DNF | 1 |
| R3 | Dutch GP | P6 | P5 | 2 |
| R5 | Belgian GP | P1 | P2 | 7 |
| R6 | French GP | P1 | P1 | 9 |
| R7 | British GP | P4 | P2 | 7 |
| R8 | German GP | P1 | DNF | |
| R9 | Portuguese GP | P2 | P2 | 7 |
| R10 | Italian GP | P3 | P2 | 6 |
| R11 | Moroccan GP | P1 | P2 | 6 |
Want more Mike? Spin this driver into a team or test your knowledge in Higher or Lower.