#HER · British
🇬🇧 Johnny Herbert
Jaguar
1989–2000 · 12 seasons
0
World titles
3
Race wins
7
Podiums
0
Pole positions
98
Career points
162
Race starts
12
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2000 | ▍ Jaguar | NC | 0 | 0 | 0 | 58 |
| 1999 | ▍ Stewart | P8 | 1 | 0 | 15 | 65 |
| 1998 | ▍ Sauber | P15 | 0 | 0 | 1 | 58 |
| 1997 | ▍ Sauber | P10 | 0 | 0 | 15 | 64 |
| 1996 | ▍ Sauber | P14 | 0 | 0 | 4 | 60 |
| 1995 | ▍ Benetton | P4 | 2 | 0 | 45 | 75 |
| 1994 | ▍ Benetton | NC | 0 | 0 | 0 | 58 |
| 1993 | ▍ Team Lotus | P9 | 0 | 0 | 11 | 61 |
| 1992 | ▍ Team Lotus | P15 | 0 | 0 | 2 | 59 |
| 1991 | ▍ Team Lotus | NC | 0 | 0 | 0 | 58 |
| 1990 | ▍ Team Lotus | NC | 0 | 0 | 0 | 58 |
| 1989 | ▍ Tyrrell | P14 | 0 | 0 | 5 | 60 |
Race by race
17 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P20 | DNF | |
| R2 | Brazilian GP | P17 | DNF | |
| R3 | San Marino GP | P17 | P10 | |
| R4 | British GP | P14 | P12 | |
| R5 | Spanish GP | P14 | P13 | |
| R6 | European GP | P16 | DNF | |
| R7 | Monaco GP | P11 | P9 | |
| R8 | Canadian GP | P11 | DNF | |
| R9 | French GP | P11 | DNF | |
| R10 | Austrian GP | P16 | P7 | |
| R11 | German GP | P8 | DNF | |
| R12 | Hungarian GP | P17 | DNF | |
| R13 | Belgian GP | P9 | P8 | |
| R14 | Italian GP | P18 | DNF | |
| R15 | United States GP | P19 | P11 | |
| R16 | Japanese GP | P10 | P7 | |
| R17 | Malaysian GP | P12 | DNF |
Want more Johnny? Spin this driver into a team or test your knowledge in Higher or Lower.