#HER · British
🇬🇧 Johnny Herbert
Jaguar
1989–2000 · 12 seasons
0
World titles
3
Race wins
7
Podiums
0
Pole positions
98
Career points
162
Race starts
12
Seasons
—
Best championship
-443
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ▍ Jaguar | NC | 0 | 0 | 0 | 0 | -122 | P9.8 | 4-4 | 45 |
| 1999 | ▍ Stewart | P8 | 1 | 0 | 1 | 15 | -97 | P8.3 | 3-3 | 45 |
| 1998 | ▍ Sauber | P15 | 0 | 0 | 0 | 1 | -114 | P8.4 | 2-4 | 45 |
| 1997 | ▍ Sauber | P10 | 0 | 0 | 1 | 15 | 57 | P5.9 | 7-0 | 61 |
| 1996 | ▍ Sauber | P14 | 0 | 0 | 1 | 4 | -102 | P7.8 | 1-3 | 45 |
| 1995 | ▍ Benetton | P4 | 2 | 0 | 4 | 45 | 191 | P4.2 | 1-9 | 79 |
| 1994 | ▍ Benetton | NC | 0 | 0 | 0 | 0 | -5 | P9 | 0-9 | 51 |
| 1993 | ▍ Team Lotus | P9 | 0 | 0 | 0 | 11 | -78 | P7 | 4-0 | 45 |
| 1992 | ▍ Team Lotus | P15 | 0 | 0 | 0 | 2 | -184 | P9 | 1-4 | 45 |
| 1991 | ▍ Team Lotus | NC | 0 | 0 | 0 | 0 | -3 | P10.4 | 1-2 | 51 |
| 1990 | ▍ Team Lotus | NC | 0 | 0 | 0 | 0 | -40 | — | — | 45 |
| 1989 | ▍ Tyrrell | P14 | 0 | 0 | 0 | 5 | 54 | P9.8 | 2-2 | 73 |
Race by race
17 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P20 | DNF | -20 | |
| R2 | Brazilian GP | P17 | DNF | -20 | |
| R3 | San Marino GP | P17 | P10 | +8 | |
| R4 | British GP | P14 | P12 | +2 | |
| R5 | Spanish GP | P14 | P13 | +1 | |
| R6 | European GP | P16 | DNF | -20 | |
| R7 | Monaco GP | P11 | P9 | +4 | |
| R8 | Canadian GP | P11 | DNF | -20 | |
| R9 | French GP | P11 | DNF | -20 | |
| R10 | Austrian GP | P16 | P7 | +15 | |
| R11 | German GP | P8 | DNF | -17 | |
| R12 | Hungarian GP | P17 | DNF | -20 | |
| R13 | Belgian GP | P9 | P8 | +7 | |
| R14 | Italian GP | P18 | DNF | -20 | |
| R15 | United States GP | P19 | P11 | +8 | |
| R16 | Japanese GP | P10 | P7 | +10 | |
| R17 | Malaysian GP | P12 | DNF | -20 |
Want more Johnny? Spin this driver into a team or test your knowledge in Higher or Lower.