
#MAG · Danish
🇩🇰 Kevin Magnussen
Haas F1 Team
2014–2024 · 10 seasons
0
World titles
0
Race wins
1
Podiums
0
Pole positions
202
Career points
186
Race starts
10
Seasons
—
Best championship
-617
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ▍ Haas F1 Team | P15 | 0 | 0 | 0 | 16 | -153 | P13 | 4-17 | 45 |
| 2023 | ▍ Haas F1 Team | P19 | 0 | 0 | 0 | 3 | -290 | P15.1 | 8-10 | 45 |
| 2022 | ▍ Haas F1 Team | P13 | 0 | 0 | 0 | 25 | -62 | P13.2 | 6-10 | 47 |
| 2020 | ▍ Haas F1 Team | P20 | 0 | 0 | 0 | 1 | -118 | P14.7 | 7-2 | 45 |
| 2019 | ▍ Haas F1 Team | P16 | 0 | 0 | 0 | 20 | -29 | P13.2 | 6-8 | 50 |
| 2018 | ▍ Haas F1 Team | P9 | 0 | 0 | 0 | 56 | 47 | P10.1 | 7-7 | 56 |
| 2017 | ▍ Haas F1 Team | P14 | 0 | 0 | 0 | 19 | -48 | P11.5 | 7-6 | 48 |
| 2016 | ▍ Renault | P16 | 0 | 0 | 0 | 7 | -29 | P13.9 | 6-6 | 50 |
| 2015 | ▍ McLaren | NC | 0 | 0 | 0 | 0 | -20 | — | — | 45 |
| 2014 | ▍ McLaren | P11 | 0 | 0 | 1 | 55 | 85 | P9.4 | 3-14 | 59 |
Race by race
22 starts🏆 0 wins🥂 0 podiums⚡ 0 poles14 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Bahrain GP | P15 | DNF | -20 | |
| R2 | Saudi Arabian GP | P13 | P12 | +1 | |
| R3 | Australian GP | P14 | DNF | 1 | -20 |
| R4 | Japanese GP | P18 | DNF | -20 | |
| R5 | Chinese GP | P17 | P16 | +1 | |
| R6 | Miami GP | P18 | P19 | -1 | |
| R7 | Emilia Romagna GP | P18 | DNF | -20 | |
| R8 | Monaco GP | P20 | DNF | -20 | |
| R9 | Canadian GP | P14 | P12 | +2 | |
| R10 | Spanish GP | P16 | DNF | -20 | |
| R11 | Austrian GP | P12 | P8 | 4 | +8 |
| R12 | British GP | P17 | P12 | +5 | |
| R13 | Hungarian GP | P15 | DNF | -20 | |
| R14 | Belgian GP | P17 | P14 | +3 | |
| R15 | Dutch GP | P20 | DNF | -20 | |
| R16 | Italian GP | P13 | P10 | 1 | +4 |
| R18 | Singapore GP | P14 | DNF | -20 | |
| R19 | United States GP | P8 | P11 | 0 | |
| R20 | Mexico City GP | P7 | P7 | 6 | +10 |
| R22 | Las Vegas GP | P12 | P12 | 0 | |
| R23 | Qatar GP | P10 | P9 | 2 | +4 |
| R24 | Abu Dhabi GPFL | P14 | DNF | -10 |
Want more Kevin? Spin this driver into a team or test your knowledge in Higher or Lower.