#MSC · German
🇩🇪 Michael Schumacher
Mercedes
1991–2012 · 19 seasons
7
World titles
91
Race wins
155
Podiums
68
Pole positions
1566
Career points
308
Race starts
19
Seasons
—
Best championship
4,982
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ▍ Mercedes | P13 | 0 | 0 | 1 | 49 | -19 | P10 | 7-3 | 50 |
| 2011 | ▍ Mercedes | P8 | 0 | 0 | 0 | 76 | 43 | P8.3 | 6-7 | 55 |
| 2010 | ▍ Mercedes | P9 | 0 | 0 | 0 | 72 | 98 | P8.6 | 2-12 | 64 |
| 2006 | ▍ Ferrari | P2 | 7 | 4 | 12 | 121 | 458 | P2.6 | 11-4 | 97 |
| 2005 | ▍ Ferrari | P3 | 1 | 1 | 5 | 62 | 174 | P4.7 | 10-1 | 69 |
| 2004 | ▍ Ferrari | P1 | 13 | 8 | 15 | 148 | 621 | P2.1 | 13-3 | 99 |
| 2003 | ▍ Ferrari | P1 | 6 | 5 | 8 | 93 | 334 | P3.6 | 7-4 | 99 |
| 2002 | ▍ Ferrari | P1 | 11 | 7 | 17 | 144 | 543 | P1.4 | 8-4 | 99 |
| 2001 | ▍ Ferrari | P1 | 9 | 11 | 14 | 123 | 443 | P1.5 | 11-1 | 99 |
| 2000 | ▍ Ferrari | P1 | 9 | 9 | 12 | 108 | 364 | P1.6 | 8-1 | 99 |
| 1999 | ▍ Ferrari | P5 | 2 | 3 | 6 | 44 | 176 | P3 | 7-2 | 90 |
| 1998 | ▍ Ferrari | P2 | 6 | 3 | 11 | 86 | 316 | P2.6 | 10-1 | 94 |
| 1997 | ▍ Ferrari | NC | 5 | 3 | 8 | 78 | 285 | P2.8 | 9-0 | 99 |
| 1996 | ▍ Ferrari | P3 | 3 | 4 | 8 | 59 | 173 | P2.8 | 3-0 | 77 |
| 1995 | ▍ Benetton | P1 | 9 | 4 | 11 | 102 | 330 | P2.3 | 9-1 | 99 |
| 1994 | ▍ Benetton | P1 | 8 | 6 | 10 | 92 | 278 | P1.2 | 7-0 | 98 |
| 1993 | ▍ Benetton | P4 | 1 | 0 | 9 | 52 | 152 | P2.2 | 6-0 | 71 |
| 1992 | ▍ Benetton | P3 | 1 | 0 | 8 | 53 | 220 | P3.2 | 4-3 | 81 |
| 1991 | ▍ Benetton | P14 | 0 | 0 | 0 | 4 | -7 | P5.7 | 2-1 | 50 |
Race by race
20 starts🏆 0 wins🥂 1 podiums⚡ 0 poles49 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P4 | DNF | -13 | |
| R2 | Malaysian GP | P3 | P10 | 1 | +2 |
| R3 | Chinese GP | P2 | DNF | -11 | |
| R4 | Bahrain GP | P22 | P10 | 1 | +13 |
| R5 | Spanish GP | P8 | DNF | -17 | |
| R6 | Monaco GP | P6 | DNF | -15 | |
| R7 | Canadian GP | P9 | DNF | -18 | |
| R8 | European GP | P12 | P3 | 15 | +24 |
| R9 | British GP | P3 | P7 | 6 | +10 |
| R10 | German GPFL | P3 | P7 | 6 | +20 |
| R11 | Hungarian GP | P17 | — | -20 | |
| R12 | Belgian GP | P13 | P7 | 6 | +12 |
| R13 | Italian GP | P4 | P6 | 8 | +13 |
| R14 | Singapore GP | P9 | DNF | -18 | |
| R15 | Japanese GP | P23 | P11 | +12 | |
| R16 | Korean GP | P10 | P13 | -2 | |
| R17 | Indian GP | P14 | DNF | -20 | |
| R18 | Abu Dhabi GP | P13 | P11 | +2 | |
| R19 | United States GP | P5 | P16 | -5 | |
| R20 | Brazilian GP | P13 | P7 | 6 | +12 |
Want more Michael? Spin this driver into a team or test your knowledge in Higher or Lower.