#MSC · German
🇩🇪 Michael Schumacher
Mercedes
1991–2012 · 19 seasons
7
World titles
91
Race wins
155
Podiums
68
Pole positions
1566
Career points
308
Race starts
19
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2012 | ▍ Mercedes | P13 | 0 | 0 | 49 | 63 |
| 2011 | ▍ Mercedes | P8 | 0 | 0 | 76 | 63 |
| 2010 | ▍ Mercedes | P9 | 0 | 0 | 72 | 66 |
| 2006 | ▍ Ferrari | P2 | 7 | 4 | 121 | 99 |
| 2005 | ▍ Ferrari | P3 | 1 | 1 | 62 | 76 |
| 2004 | ▍ Ferrari | P1 | 13 | 8 | 148 | 99 |
| 2003 | ▍ Ferrari | P1 | 6 | 5 | 93 | 99 |
| 2002 | ▍ Ferrari | P1 | 11 | 7 | 144 | 99 |
| 2001 | ▍ Ferrari | P1 | 9 | 11 | 123 | 99 |
| 2000 | ▍ Ferrari | P1 | 9 | 9 | 108 | 99 |
| 1999 | ▍ Ferrari | P5 | 2 | 3 | 44 | 83 |
| 1998 | ▍ Ferrari | P2 | 6 | 3 | 86 | 97 |
| 1997 | ▍ Ferrari | NC | 5 | 3 | 78 | 99 |
| 1996 | ▍ Ferrari | P3 | 3 | 4 | 59 | 87 |
| 1995 | ▍ Benetton | P1 | 9 | 4 | 102 | 99 |
| 1994 | ▍ Benetton | P1 | 8 | 6 | 92 | 99 |
| 1993 | ▍ Benetton | P4 | 1 | 0 | 52 | 78 |
| 1992 | ▍ Benetton | P3 | 1 | 0 | 53 | 77 |
| 1991 | ▍ Benetton | P14 | 0 | 0 | 4 | 59 |
Race by race
20 starts🏆 0 wins🥂 1 podiums⚡ 0 poles49 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P4 | DNF | |
| R2 | Malaysian GP | P3 | P10 | 1 |
| R3 | Chinese GP | P2 | DNF | |
| R4 | Bahrain GP | P22 | P10 | 1 |
| R5 | Spanish GP | P8 | DNF | |
| R6 | Monaco GP | P6 | DNF | |
| R7 | Canadian GP | P9 | DNF | |
| R8 | European GP | P12 | P3 | 15 |
| R9 | British GP | P3 | P7 | 6 |
| R10 | German GP | P3 | P7 | 6 |
| R11 | Hungarian GP | P17 | — | |
| R12 | Belgian GP | P13 | P7 | 6 |
| R13 | Italian GP | P4 | P6 | 8 |
| R14 | Singapore GP | P9 | DNF | |
| R15 | Japanese GP | P23 | P11 | |
| R16 | Korean GP | P10 | P13 | |
| R17 | Indian GP | P14 | DNF | |
| R18 | Abu Dhabi GP | P13 | P11 | |
| R19 | United States GP | P5 | P16 | |
| R20 | Brazilian GP | P13 | P7 | 6 |
Want more Michael? Spin this driver into a team or test your knowledge in Higher or Lower.