#MOS · British
🇬🇧 Stirling Moss
Ferguson
1951–1961 · 11 seasons
0
World titles
16
Race wins
24
Podiums
17
Pole positions
185.6
Career points
73
Race starts
11
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1961 | ▍ Ferguson | P3 | 2 | 1 | 21 | 80 |
| 1960 | ▍ Team Lotus | P3 | 2 | 4 | 19 | 79 |
| 1959 | ▍ BRM | P3 | 2 | 4 | 25.5 | 89 |
| 1958 | ▍ Vanwall | P2 | 4 | 3 | 41 | 96 |
| 1957 | ▍ Vanwall | P2 | 3 | 2 | 25 | 83 |
| 1956 | ▍ Maserati | P2 | 2 | 1 | 27 | 89 |
| 1955 | ▍ Mercedes | P2 | 1 | 1 | 23 | 78 |
| 1954 | ▍ Maserati | P13 | 0 | 0 | 4.14 | 61 |
| 1953 | ▍ Cooper | NC | 0 | 0 | 0 | 58 |
| 1952 | ▍ Connaught | NC | 0 | 1 | 0 | 59 |
| 1951 | ▍ HWM | NC | 0 | 0 | 0 | 58 |
Race by race
9 starts🏆 2 wins🥂 2 podiums⚡ 1 poles21 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Monaco GP | P1 | P1 | 9 |
| R2 | Dutch GP | P4 | P4 | 3 |
| R3 | Belgian GP | P8 | P8 | |
| R4 | French GP | P4 | DNF | |
| R5 | British GP | P20 | DNF | |
| R5 | British GP | P5 | DNF | |
| R6 | German GP | P3 | P1 | 9 |
| R7 | Italian GP | P11 | DNF | |
| R8 | United States GP | P3 | DNF |
Want more Stirling? Spin this driver into a team or test your knowledge in Higher or Lower.