#MUS · Italian
🇮🇹 Luigi Musso
Ferrari
1953–1958 · 6 seasons
0
World titles
1
Race wins
7
Podiums
0
Pole positions
44
Career points
26
Race starts
6
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1958 | ▍ Ferrari | P8 | 0 | 0 | 12 | 67 |
| 1957 | ▍ Ferrari | P3 | 0 | 0 | 16 | 70 |
| 1956 | ▍ Ferrari | P11 | 1 | 0 | 4 | 64 |
| 1955 | ▍ Maserati | P10 | 0 | 0 | 6 | 63 |
| 1954 | ▍ Maserati | P9 | 0 | 0 | 6 | 63 |
| 1953 | ▍ Maserati | NC | 0 | 0 | 0 | 58 |
Race by race
5 starts🏆 0 wins🥂 2 podiums⚡ 0 poles12 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Argentine GP | P5 | P2 | 6 |
| R2 | Monaco GP | P10 | P2 | 6 |
| R3 | Dutch GP | P12 | P7 | |
| R5 | Belgian GP | P2 | DNF | |
| R6 | French GP | P2 | DNF |
Want more Luigi? Spin this driver into a team or test your knowledge in Higher or Lower.