#NAS · Brazilian
🇧🇷 Felipe Nasr
Sauber
2015–2016 · 2 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
29
Career points
40
Race starts
2
Seasons
P13
Best championship
-5
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ▍ Sauber | P17 | 0 | 0 | 0 | 2 | -22 | P15.2 | 4-9 | 50 |
| 2015 | ▍ Sauber | P13 | 0 | 0 | 0 | 27 | 17 | P10.8 | 8-5 | 53 |
Race by race
21 starts🏆 0 wins🥂 0 podiums⚡ 0 poles2 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P17 | P15 | +2 | |
| R2 | Bahrain GP | P21 | P14 | +7 | |
| R3 | Chinese GP | P16 | P20 | -4 | |
| R4 | Russian GP | P19 | P16 | +3 | |
| R5 | Spanish GP | P20 | P15 | +5 | |
| R6 | Monaco GP | — | DNF | -20 | |
| R7 | Canadian GP | P18 | P18 | 0 | |
| R8 | European GP | P15 | P12 | +3 | |
| R9 | Austrian GP | P21 | P13 | +8 | |
| R10 | British GP | P21 | P15 | +6 | |
| R11 | Hungarian GP | P16 | P17 | -1 | |
| R12 | German GP | P21 | DNF | -20 | |
| R13 | Belgian GP | P16 | P17 | -1 | |
| R14 | Italian GP | P18 | DNF | -20 | |
| R15 | Singapore GP | P16 | P13 | +3 | |
| R16 | Malaysian GP | P18 | DNF | -20 | |
| R17 | Japanese GP | P19 | P19 | 0 | |
| R18 | United States GP | P21 | P15 | +6 | |
| R19 | Mexican GP | P19 | P15 | +4 | |
| R20 | Brazilian GP | P21 | P9 | 2 | +14 |
| R21 | Abu Dhabi GP | P19 | P16 | +3 |
Want more Felipe? Spin this driver into a team or test your knowledge in Higher or Lower.