#PAL · British
🇬🇧 Jonathan Palmer
Tyrrell
1983–1989 · 7 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
14
Career points
84
Race starts
7
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1989 | ▍ Tyrrell | P25 | 0 | 0 | 2 | 59 |
| 1988 | ▍ Tyrrell | P14 | 0 | 0 | 5 | 60 |
| 1987 | ▍ Tyrrell | P11 | 0 | 0 | 7 | 61 |
| 1986 | ▍ Zakspeed | NC | 0 | 0 | 0 | 58 |
| 1985 | ▍ Zakspeed | NC | 0 | 0 | 0 | 58 |
| 1984 | ▍ RAM | NC | 0 | 0 | 0 | 58 |
| 1983 | ▍ Williams | NC | 0 | 0 | 0 | 58 |
Race by race
15 starts🏆 0 wins🥂 0 podiums⚡ 0 poles2 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Brazilian GP | P18 | P7 | |
| R2 | San Marino GP | P25 | P6 | 1 |
| R3 | Monaco GP | P23 | P9 | |
| R4 | Mexican GP | P14 | DNF | |
| R5 | United States GP | P21 | DNF | |
| R6 | Canadian GP | P14 | DNF | |
| R7 | French GP | P9 | P10 | |
| R8 | British GP | P18 | DNF | |
| R9 | German GP | P19 | DNF | |
| R10 | Hungarian GP | P19 | P13 | |
| R11 | Belgian GP | P21 | P14 | |
| R12 | Italian GP | P14 | DNF | |
| R13 | Portuguese GP | P18 | P6 | 1 |
| R14 | Spanish GP | P13 | P10 | |
| R15 | Japanese GP | P26 | DNF |
Want more Jonathan? Spin this driver into a team or test your knowledge in Higher or Lower.