#PET · Swedish
🇸🇪 Ronnie Peterson
Team Lotus
1970–1978 · 9 seasons
0
World titles
10
Race wins
26
Podiums
14
Pole positions
206
Career points
123
Race starts
9
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1978 | ▍ Team Lotus | P2 | 2 | 3 | 51 | 90 |
| 1977 | ▍ Tyrrell | P14 | 0 | 0 | 7 | 61 |
| 1976 | ▍ March | P11 | 1 | 1 | 10 | 65 |
| 1975 | ▍ Team Lotus | P13 | 0 | 0 | 6 | 61 |
| 1974 | ▍ Team Lotus | P5 | 3 | 1 | 35 | 83 |
| 1973 | ▍ Team Lotus | P3 | 4 | 9 | 52 | 94 |
| 1972 | ▍ March | P9 | 0 | 0 | 12 | 64 |
| 1971 | ▍ March-Alfa Romeo | P2 | 0 | 0 | 33 | 75 |
| 1970 | ▍ March | NC | 0 | 0 | 0 | 58 |
Race by race
14 starts🏆 2 wins🥂 7 podiums⚡ 3 poles51 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Argentine GP | P3 | P5 | 2 |
| R2 | Brazilian GP | P1 | DNF | |
| R3 | South African GP | P12 | P1 | 9 |
| R4 | United States GP West | P6 | P4 | 3 |
| R5 | Monaco GP | P7 | DNF | |
| R6 | Belgian GP | P7 | P2 | 6 |
| R7 | Spanish GP | P2 | P2 | 6 |
| R8 | Swedish GP | P4 | P3 | 4 |
| R9 | French GP | P5 | P2 | 6 |
| R10 | British GP | P1 | DNF | |
| R11 | German GP | P2 | DNF | |
| R12 | Austrian GP | P1 | P1 | 9 |
| R13 | Dutch GP | P2 | P2 | 6 |
| R14 | Italian GP | P5 | DNF |
Want more Ronnie? Spin this driver into a team or test your knowledge in Higher or Lower.