#PIQ · Brazilian
🇧🇷 Nelson Piquet
Benetton
1978–1991 · 14 seasons
3
World titles
23
Race wins
60
Podiums
24
Pole positions
481.5
Career points
205
Race starts
14
Seasons
—
Best championship
1,185
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ▍ Benetton | P6 | 1 | 0 | 3 | 26.5 | 93 | P5.3 | 1-2 | 62 |
| 1990 | ▍ Benetton | P3 | 2 | 0 | 4 | 43 | 203 | P4.2 | 8-3 | 86 |
| 1989 | ▍ Team Lotus | P8 | 0 | 0 | 0 | 12 | 3 | P6.3 | 1-0 | 52 |
| 1988 | ▍ Team Lotus | P6 | 0 | 0 | 3 | 22 | 44 | P4.8 | 5-1 | 57 |
| 1987 | ▍ Williams | P1 | 3 | 4 | 11 | 73 | 279 | P3 | 8-6 | 99 |
| 1986 | ▍ Williams | P3 | 4 | 2 | 10 | 69 | 270 | P2.5 | 4-5 | 98 |
| 1985 | ▍ Brabham | P8 | 1 | 1 | 2 | 21 | -45 | P4.9 | 6-0 | 45 |
| 1984 | ▍ Brabham | P5 | 2 | 9 | 4 | 29 | 4 | P4.1 | 4-0 | 53 |
| 1983 | ▍ Brabham | P1 | 3 | 1 | 8 | 59 | 204 | P3.3 | 1-2 | 93 |
| 1982 | ▍ Brabham | P11 | 1 | 1 | 2 | 20 | -51 | P3 | 3-0 | 45 |
| 1981 | ▍ Brabham | P1 | 3 | 4 | 7 | 50 | 166 | P3.8 | 4-0 | 89 |
| 1980 | ▍ Brabham | P2 | 3 | 2 | 6 | 54 | 200 | P2.7 | 4-0 | 88 |
| 1979 | ▍ Brabham-Ford | P16 | 0 | 0 | 0 | 3 | -145 | P7.8 | 0-1 | 45 |
| 1978 | ▍ Brabham | NC | 0 | 0 | 0 | 0 | -40 | P10 | 0-2 | 45 |
Race by race
16 starts🏆 1 wins🥂 3 podiums⚡ 0 poles26.5 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | United States GP | P5 | P3 | 4 | +23 |
| R2 | Brazilian GP | P7 | P5 | 2 | +16 |
| R3 | San Marino GP | P14 | DNF | -20 | |
| R4 | Monaco GP | P4 | DNF | -13 | |
| R5 | Canadian GP | P8 | P1 | 10 | +35 |
| R6 | Mexican GP | P6 | DNF | -15 | |
| R7 | French GP | P7 | P8 | +7 | |
| R8 | British GP | P8 | P5 | 2 | +16 |
| R9 | German GP | P8 | DNF | -17 | |
| R10 | Hungarian GP | P11 | DNF | -20 | |
| R11 | Belgian GP | P6 | P3 | 4 | +23 |
| R12 | Italian GP | P8 | P6 | 1 | +13 |
| R13 | Portuguese GP | P11 | P5 | 2 | +16 |
| R14 | Spanish GP | P10 | P11 | 0 | |
| R15 | Japanese GP | P10 | P7 | +10 | |
| R16 | Australian GP | P5 | P4 | 1.5 | +19 |
Want more Nelson? Spin this driver into a team or test your knowledge in Higher or Lower.