#RAI · Finnish
🇫🇮 Kimi Räikkönen
Alfa Romeo
2001–2021 · 19 seasons
1
World titles
21
Race wins
103
Podiums
18
Pole positions
1873
Career points
352
Race starts
19
Seasons
P1
Best championship
3,708
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ▍ Alfa Romeo | P16 | 0 | 0 | 0 | 10 | 11 | P12.5 | 10-8 | 53 |
| 2020 | ▍ Alfa Romeo | P16 | 0 | 0 | 0 | 4 | 38 | P13 | 9-4 | 55 |
| 2019 | ▍ Alfa Romeo | P12 | 0 | 0 | 0 | 43 | 41 | P10.9 | 16-2 | 55 |
| 2018 | ▍ Ferrari | P3 | 1 | 1 | 12 | 251 | 341 | P3.2 | 8-8 | 78 |
| 2017 | ▍ Ferrari | P4 | 0 | 1 | 7 | 205 | 281 | P4.5 | 2-14 | 74 |
| 2016 | ▍ Ferrari | P6 | 0 | 0 | 4 | 186 | 247 | P4.7 | 3-10 | 71 |
| 2015 | ▍ Ferrari | P4 | 0 | 0 | 3 | 150 | 174 | P4.8 | 4-10 | 65 |
| 2014 | ▍ Ferrari | P12 | 0 | 0 | 0 | 55 | 83 | P9.2 | 1-15 | 59 |
| 2013 | ▍ Lotus F1 | P5 | 1 | 0 | 8 | 183 | 263 | P4.7 | 9-4 | 74 |
| 2012 | ▍ Lotus F1 | P3 | 1 | 0 | 7 | 207 | 346 | P5.5 | 11-2 | 87 |
| 2009 | ▍ Ferrari | P6 | 1 | 0 | 5 | 48 | 134 | P7.1 | 17-4 | 69 |
| 2008 | ▍ Ferrari | P3 | 2 | 2 | 9 | 75 | 312 | P5.6 | 4-10 | 93 |
| 2007 | ▍ Ferrari | P1 | 6 | 3 | 12 | 110 | 441 | P2.6 | 9-4 | 99 |
| 2006 | ▍ McLaren | P5 | 0 | 3 | 6 | 65 | 201 | P3.8 | 5-1 | 72 |
| 2005 | ▍ McLaren | P2 | 7 | 5 | 12 | 112 | 469 | P3.2 | 5-6 | 97 |
| 2004 | ▍ McLaren | P7 | 1 | 1 | 4 | 45 | 76 | P5.1 | 7-2 | 58 |
| 2003 | ▍ McLaren | P2 | 1 | 2 | 10 | 91 | 290 | P2.7 | 8-1 | 93 |
| 2002 | ▍ McLaren | P6 | 0 | 0 | 4 | 24 | -21 | P4.4 | 2-2 | 50 |
| 2001 | ▍ Sauber | P10 | 0 | 0 | 0 | 9 | -19 | P6.8 | 3-4 | 50 |
Race by race
20 starts🏆 0 wins🥂 0 podiums⚡ 0 poles10 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Bahrain GP | P14 | P11 | +3 | |
| R2 | Emilia Romagna GP | P16 | P13 | +3 | |
| R3 | Portuguese GP | P15 | DNF | -20 | |
| R4 | Spanish GP | P17 | P12 | +5 | |
| R5 | Monaco GP | P14 | P11 | +3 | |
| R6 | Azerbaijan GP | P14 | P10 | 1 | +5 |
| R7 | French GP | P17 | P17 | 0 | |
| R8 | Styrian GP | P18 | P11 | +7 | |
| R9 | Austrian GP | P16 | P15 | +1 | |
| R10 | British GP | P13 | P15 | -2 | |
| R11 | Hungarian GP | P13 | P10 | 1 | +4 |
| R12 | Belgian GP | — | P18 | 0 | |
| R15 | Russian GP | P13 | P8 | 4 | +9 |
| R16 | Turkish GP | P17 | P12 | +5 | |
| R17 | United States GP | P15 | P13 | +2 | |
| R18 | Mexico City GP | P10 | P8 | 4 | +7 |
| R19 | São Paulo GP | — | P12 | 0 | |
| R20 | Qatar GP | P16 | P14 | +2 | |
| R21 | Saudi Arabian GP | P12 | P15 | -3 | |
| R22 | Abu Dhabi GP | P18 | DNF | -20 |
Want more Kimi? Spin this driver into a team or test your knowledge in Higher or Lower.