
#RIC · Australian
🇦🇺 Daniel Ricciardo
RB F1 Team
2011–2024 · 14 seasons
0
World titles
8
Race wins
32
Podiums
3
Pole positions
1329
Career points
257
Race starts
14
Seasons
P3
Best championship
1,396
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ▍ RB F1 Team | P17 | 0 | 0 | 0 | 12 | -206 | P12.8 | 6-8 | 45 |
| 2023 | ▍ AlphaTauri | P17 | 0 | 0 | 0 | 6 | -43 | P12.7 | 3-4 | 45 |
| 2022 | ▍ McLaren | P11 | 0 | 0 | 0 | 37 | 3 | P11.6 | 4-14 | 52 |
| 2021 | ▍ McLaren | P8 | 1 | 0 | 1 | 115 | 194 | P8.1 | 6-14 | 67 |
| 2020 | ▍ Renault | P5 | 0 | 0 | 2 | 119 | 188 | P6.8 | 9-3 | 67 |
| 2019 | ▍ Renault | P9 | 0 | 0 | 0 | 54 | -21 | P9.4 | 10-4 | 50 |
| 2018 | ▍ Red Bull | P6 | 2 | 2 | 2 | 170 | 191 | P4 | 3-8 | 67 |
| 2017 | ▍ Red Bull | P5 | 1 | 0 | 9 | 200 | 237 | P3.4 | 2-5 | 70 |
| 2016 | ▍ Red Bull | P3 | 1 | 1 | 8 | 256 | 435 | P4.4 | 11-7 | 86 |
| 2015 | ▍ Red Bull | P8 | 0 | 0 | 2 | 92 | 143 | P8.3 | 6-8 | 63 |
| 2014 | ▍ Red Bull | P3 | 3 | 0 | 8 | 238 | 315 | P3.8 | 11-3 | 78 |
| 2013 | ▍ Toro Rosso | P14 | 0 | 0 | 0 | 20 | -54 | P12.2 | 7-5 | 48 |
| 2012 | ▍ Toro Rosso | P18 | 0 | 0 | 0 | 10 | 46 | P12.1 | 8-7 | 57 |
| 2011 | ▍ HRT | P27 | 0 | 0 | 0 | 0 | -32 | P19.3 | 4-2 | 48 |
Race by race
18 starts🏆 0 wins🥂 0 podiums⚡ 0 poles7 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Bahrain GP | P14 | DNF | -20 | |
| R2 | Saudi Arabian GP | P14 | DNF | -20 | |
| R3 | Australian GP | P18 | DNF | -20 | |
| R4 | Japanese GP | P11 | DNF | -20 | |
| R5 | Chinese GP | P12 | DNF | -20 | |
| R6 | Miami GP | P20 | P15 | +5 | |
| R7 | Emilia Romagna GP | P9 | DNF | -18 | |
| R8 | Monaco GP | P12 | DNF | -20 | |
| R9 | Canadian GP | P5 | P8 | 4 | +7 |
| R10 | Spanish GP | P18 | DNF | -20 | |
| R11 | Austrian GP | P11 | P9 | 2 | +4 |
| R12 | British GP | P15 | DNF | -20 | |
| R13 | Hungarian GP | P9 | DNF | -18 | |
| R14 | Belgian GP | P13 | P10 | 1 | +4 |
| R15 | Dutch GP | P13 | DNF | -20 | |
| R16 | Italian GP | P12 | P13 | -1 | |
| R17 | Azerbaijan GP | P14 | P13 | +1 | |
| R18 | Singapore GPFL | P16 | DNF | -10 |
Want more Daniel? Spin this driver into a team or test your knowledge in Higher or Lower.