#DLR · Spanish
🇪🇸 Pedro de la Rosa
HRT
1999–2012 · 9 seasons
0
World titles
0
Race wins
1
Podiums
0
Pole positions
35
Career points
106
Race starts
9
Seasons
P11
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2012 | ▍ HRT | P25 | 0 | 0 | 0 | 58 |
| 2011 | ▍ Sauber | P20 | 0 | 0 | 0 | 58 |
| 2010 | ▍ Sauber | P17 | 0 | 0 | 6 | 59 |
| 2006 | ▍ McLaren | P11 | 0 | 0 | 19 | 62 |
| 2005 | ▍ McLaren | P20 | 0 | 0 | 4 | 59 |
| 2002 | ▍ Jaguar | P21 | 0 | 0 | 0 | 58 |
| 2001 | ▍ Jaguar | P16 | 0 | 0 | 3 | 59 |
| 2000 | ▍ Arrows | P16 | 0 | 0 | 2 | 59 |
| 1999 | ▍ Arrows | P18 | 0 | 0 | 1 | 58 |
Race by race
19 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R2 | Malaysian GP | P22 | P22 | |
| R3 | Chinese GP | P22 | P21 | |
| R4 | Bahrain GP | P20 | P20 | |
| R5 | Spanish GP | P22 | P19 | |
| R6 | Monaco GP | P20 | DNF | |
| R7 | Canadian GP | P20 | DNF | |
| R8 | European GP | P21 | P17 | |
| R9 | British GP | P21 | P20 | |
| R10 | German GP | P23 | P21 | |
| R11 | Hungarian GP | P23 | P22 | |
| R12 | Belgian GP | P21 | P18 | |
| R13 | Italian GP | P23 | P18 | |
| R14 | Singapore GP | P24 | P17 | |
| R15 | Japanese GP | P20 | P18 | |
| R16 | Korean GP | P22 | DNF | |
| R17 | Indian GP | P22 | DNF | |
| R18 | Abu Dhabi GP | P22 | P17 | |
| R19 | United States GP | P23 | P21 | |
| R20 | Brazilian GP | P24 | P17 |
Want more Pedro? Spin this driver into a team or test your knowledge in Higher or Lower.