#ROS · German
🇩🇪 Nico Rosberg
Mercedes
2006–2016 · 11 seasons
1
World titles
23
Race wins
57
Podiums
30
Pole positions
1594.5
Career points
206
Race starts
11
Seasons
P1
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2016 | ▍ Mercedes | P1 | 9 | 8 | 385 | 99 |
| 2015 | ▍ Mercedes | P2 | 6 | 7 | 322 | 99 |
| 2014 | ▍ Mercedes | P2 | 5 | 11 | 317 | 98 |
| 2013 | ▍ Mercedes | P6 | 2 | 3 | 171 | 78 |
| 2012 | ▍ Mercedes | P9 | 1 | 1 | 93 | 71 |
| 2011 | ▍ Mercedes | P7 | 0 | 0 | 89 | 64 |
| 2010 | ▍ Mercedes | P7 | 0 | 0 | 142 | 75 |
| 2009 | ▍ Williams | P7 | 0 | 0 | 34.5 | 68 |
| 2008 | ▍ Williams | P13 | 0 | 0 | 17 | 64 |
| 2007 | ▍ Williams | P9 | 0 | 0 | 20 | 63 |
| 2006 | ▍ Williams | P17 | 0 | 0 | 4 | 59 |
Race by race
21 starts🏆 9 wins🥂 16 podiums⚡ 8 poles385 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P2 | P1 | 25 |
| R2 | Bahrain GP | P2 | P1 | 25 |
| R3 | Chinese GP | P1 | P1 | 25 |
| R4 | Russian GP | P1 | P1 | 25 |
| R5 | Spanish GP | P2 | DNF | |
| R6 | Monaco GP | P2 | P7 | 6 |
| R7 | Canadian GP | P2 | P5 | 10 |
| R8 | European GP | P1 | P1 | 25 |
| R9 | Austrian GP | P6 | P4 | 12 |
| R10 | British GP | P2 | P3 | 15 |
| R11 | Hungarian GP | P1 | P2 | 18 |
| R12 | German GP | P1 | P4 | 12 |
| R13 | Belgian GP | P1 | P1 | 25 |
| R14 | Italian GP | P2 | P1 | 25 |
| R15 | Singapore GP | P1 | P1 | 25 |
| R16 | Malaysian GP | P2 | P3 | 15 |
| R17 | Japanese GP | P1 | P1 | 25 |
| R18 | United States GP | P2 | P2 | 18 |
| R19 | Mexican GP | P2 | P2 | 18 |
| R20 | Brazilian GP | P2 | P2 | 18 |
| R21 | Abu Dhabi GP | P2 | P2 | 18 |
Want more Nico? Spin this driver into a team or test your knowledge in Higher or Lower.