#ROS · German
🇩🇪 Nico Rosberg
Mercedes
2006–2016 · 11 seasons
1
World titles
23
Race wins
57
Podiums
30
Pole positions
1594.5
Career points
206
Race starts
11
Seasons
P1
Best championship
2,423
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ▍ Mercedes | P1 | 9 | 8 | 16 | 385 | 609 | P2.3 | 9-10 | 99 |
| 2015 | ▍ Mercedes | P2 | 6 | 7 | 15 | 322 | 505 | P3.1 | 6-11 | 91 |
| 2014 | ▍ Mercedes | P2 | 5 | 11 | 15 | 317 | 490 | P2.5 | 4-10 | 92 |
| 2013 | ▍ Mercedes | P6 | 2 | 3 | 4 | 171 | 224 | P6 | 8-8 | 69 |
| 2012 | ▍ Mercedes | P9 | 1 | 1 | 2 | 93 | 127 | P8.8 | 3-7 | 65 |
| 2011 | ▍ Mercedes | P7 | 0 | 0 | 0 | 89 | 124 | P7.6 | 7-6 | 62 |
| 2010 | ▍ Mercedes | P7 | 0 | 0 | 3 | 142 | 186 | P5.9 | 12-2 | 74 |
| 2009 | ▍ Williams | P7 | 0 | 0 | 0 | 34.5 | 153 | P7.8 | 11-2 | 71 |
| 2008 | ▍ Williams | P13 | 0 | 0 | 2 | 17 | 69 | P10.4 | 9-5 | 61 |
| 2007 | ▍ Williams | P9 | 0 | 0 | 0 | 20 | 25 | P9.1 | 7-4 | 55 |
| 2006 | ▍ Williams | P17 | 0 | 0 | 0 | 4 | -89 | P9.9 | 0-4 | 45 |
Race by race
21 starts🏆 9 wins🥂 16 podiums⚡ 8 poles385 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P2 | P1 | 25 | +35 |
| R2 | Bahrain GPFL | P2 | P1 | 25 | +45 |
| R3 | Chinese GP | P1 | P1 | 25 | +35 |
| R4 | Russian GPFL | P1 | P1 | 25 | +45 |
| R5 | Spanish GP | P2 | DNF | -11 | |
| R6 | Monaco GP | P2 | P7 | 6 | +10 |
| R7 | Canadian GPFL | P2 | P5 | 10 | +26 |
| R8 | European GPFL | P1 | P1 | 25 | +45 |
| R9 | Austrian GP | P6 | P4 | 12 | +19 |
| R10 | British GPFL | P2 | P3 | 15 | +33 |
| R11 | Hungarian GP | P1 | P2 | 18 | +27 |
| R12 | German GP | P1 | P4 | 12 | +19 |
| R13 | Belgian GP | P1 | P1 | 25 | +35 |
| R14 | Italian GP | P2 | P1 | 25 | +35 |
| R15 | Singapore GP | P1 | P1 | 25 | +35 |
| R16 | Malaysian GPFL | P2 | P3 | 15 | +33 |
| R17 | Japanese GP | P1 | P1 | 25 | +35 |
| R18 | United States GP | P2 | P2 | 18 | +27 |
| R19 | Mexican GP | P2 | P2 | 18 | +27 |
| R20 | Brazilian GP | P2 | P2 | 18 | +27 |
| R21 | Abu Dhabi GP | P2 | P2 | 18 | +27 |
Want more Nico? Spin this driver into a team or test your knowledge in Higher or Lower.