#SIF · Swiss
🇨🇭 Jo Siffert
BRM
1962–1971 · 10 seasons
0
World titles
2
Race wins
6
Podiums
2
Pole positions
68
Career points
97
Race starts
10
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 1971 | ▍ BRM | P5 | 1 | 1 | 19 | 70 |
| 1970 | ▍ March | NC | 0 | 0 | 0 | 58 |
| 1969 | ▍ Lotus-Ford | P9 | 0 | 0 | 15 | 66 |
| 1968 | ▍ Lotus-Ford | P7 | 1 | 1 | 12 | 68 |
| 1967 | ▍ Cooper-Maserati | P12 | 0 | 0 | 6 | 61 |
| 1966 | ▍ Cooper-Maserati | P15 | 0 | 0 | 3 | 60 |
| 1965 | ▍ Brabham-BRM | P12 | 0 | 0 | 5 | 61 |
| 1964 | ▍ Brabham-Climax | P10 | 0 | 0 | 7 | 63 |
| 1963 | ▍ Lotus-BRM | P15 | 0 | 0 | 1 | 59 |
| 1962 | ▍ Lotus-BRM | NC | 0 | 0 | 0 | 58 |
Race by race
11 starts🏆 1 wins🥂 2 podiums⚡ 1 poles19 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | South African GP | P12 | DNF | |
| R2 | Spanish GP | P15 | DNF | |
| R3 | Monaco GP | P3 | DNF | |
| R4 | Dutch GP | P8 | P6 | 1 |
| R5 | French GP | P6 | P4 | 3 |
| R6 | British GP | P3 | P9 | |
| R7 | German GP | P3 | DNF | |
| R8 | Austrian GP | P1 | P1 | 9 |
| R9 | Italian GP | P3 | P9 | |
| R10 | Canadian GP | P2 | P9 | |
| R11 | United States GP | P6 | P2 | 6 |
Want more Jo? Spin this driver into a team or test your knowledge in Higher or Lower.