#SUT · German
🇩🇪 Adrian Sutil
Sauber
2007–2014 · 7 seasons
0
World titles
0
Race wins
0
Podiums
0
Pole positions
124
Career points
128
Race starts
7
Seasons
P9
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2014 | ▍ Sauber | P18 | 0 | 0 | 0 | 58 |
| 2013 | ▍ Force India | P13 | 0 | 0 | 29 | 60 |
| 2011 | ▍ Force India | P9 | 0 | 0 | 42 | 61 |
| 2010 | ▍ Force India | P11 | 0 | 0 | 47 | 63 |
| 2009 | ▍ Force India | P17 | 0 | 0 | 5 | 59 |
| 2008 | ▍ Force India | P20 | 0 | 0 | 0 | 58 |
| 2007 | ▍ Spyker | P19 | 0 | 0 | 1 | 58 |
Race by race
19 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P13 | P11 | |
| R2 | Malaysian GP | P17 | DNF | |
| R3 | Bahrain GP | P22 | DNF | |
| R4 | Chinese GP | P14 | DNF | |
| R5 | Spanish GP | P16 | P17 | |
| R6 | Monaco GP | P18 | DNF | |
| R7 | Canadian GP | P16 | P13 | |
| R8 | Austrian GP | P16 | P13 | |
| R9 | British GP | P13 | P13 | |
| R10 | German GP | P15 | DNF | |
| R11 | Hungarian GP | P11 | P11 | |
| R12 | Belgian GP | P14 | P14 | |
| R13 | Italian GP | P14 | P15 | |
| R14 | Singapore GP | P17 | DNF | |
| R15 | Japanese GP | P14 | DNF | |
| R16 | Russian GP | P14 | P16 | |
| R17 | United States GP | P9 | DNF | |
| R18 | Brazilian GP | P13 | P16 | |
| R19 | Abu Dhabi GP | P13 | P16 |
Want more Adrian? Spin this driver into a team or test your knowledge in Higher or Lower.