#TRU · Italian
🇮🇹 Jarno Trulli
Lotus
1997–2011 · 15 seasons
0
World titles
1
Race wins
11
Podiums
4
Pole positions
246.5
Career points
256
Race starts
15
Seasons
P6
Best championship
-150
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ▍ Lotus | P21 | 0 | 0 | 0 | 0 | -50 | P16.9 | 3-8 | 48 |
| 2010 | ▍ Lotus | P21 | 0 | 0 | 0 | 0 | -209 | P17.3 | 1-6 | 45 |
| 2009 | ▍ Toyota | P8 | 0 | 1 | 3 | 32.5 | 108 | P8.2 | 5-7 | 66 |
| 2008 | ▍ Toyota | P9 | 0 | 0 | 1 | 31 | 86 | P8 | 6-6 | 63 |
| 2007 | ▍ Toyota | P13 | 0 | 0 | 0 | 8 | -33 | P10.7 | 5-4 | 48 |
| 2006 | ▍ Toyota | P12 | 0 | 0 | 0 | 15 | -4 | P9.5 | 3-5 | 52 |
| 2005 | ▍ Toyota | P7 | 0 | 1 | 3 | 43 | 112 | P7.3 | 8-6 | 63 |
| 2004 | ▍ Toyota | P6 | 1 | 2 | 2 | 46 | 146 | P6.4 | 19-1 | 64 |
| 2003 | ▍ Renault | P8 | 0 | 0 | 1 | 33 | 78 | P6.4 | 2-5 | 63 |
| 2002 | ▍ Renault | P8 | 0 | 0 | 0 | 9 | -90 | P6.8 | 4-2 | 45 |
| 2001 | ▍ Jordan | P9 | 0 | 0 | 0 | 12 | -61 | P6.3 | 6-2 | 46 |
| 2000 | ▍ Jordan | P10 | 0 | 0 | 0 | 6 | -38 | P9 | 2-3 | 47 |
| 1999 | ▍ Prost | P11 | 0 | 0 | 1 | 7 | -58 | P7.3 | 6-0 | 45 |
| 1998 | ▍ Prost | P16 | 0 | 0 | 0 | 1 | -141 | P10.4 | 3-1 | 45 |
| 1997 | ▍ Prost | P15 | 0 | 0 | 0 | 3 | 4 | P9.9 | 4-5 | 53 |
Race by race
18 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P20 | P13 | +7 | |
| R2 | Malaysian GP | P20 | DNF | -20 | |
| R3 | Chinese GP | P20 | P19 | +1 | |
| R4 | Turkish GP | P19 | P18 | +1 | |
| R5 | Spanish GP | P18 | P18 | 0 | |
| R6 | Monaco GP | P18 | P13 | +5 | |
| R7 | Canadian GP | P18 | P16 | +2 | |
| R8 | European GP | P20 | P20 | 0 | |
| R9 | British GP | P21 | DNF | -20 | |
| R11 | Hungarian GP | P19 | DNF | -20 | |
| R12 | Belgian GP | P18 | P14 | +4 | |
| R13 | Italian GP | P19 | P14 | +5 | |
| R14 | Singapore GP | P20 | DNF | -20 | |
| R15 | Japanese GP | P19 | P19 | 0 | |
| R16 | Korean GP | P20 | P17 | +3 | |
| R17 | Indian GP | P19 | P19 | 0 | |
| R18 | Abu Dhabi GP | P18 | P18 | 0 | |
| R19 | Brazilian GP | P20 | P18 | +2 |
Want more Jarno? Spin this driver into a team or test your knowledge in Higher or Lower.