#VER · Dutch
🇳🇱 Jos Verstappen
Minardi
1994–2003 · 8 seasons
0
World titles
0
Race wins
2
Podiums
0
Pole positions
17
Career points
107
Race starts
8
Seasons
—
Best championship
Season by season
| Year | Team | Pos | Wins | Poles | Points | OVR |
|---|---|---|---|---|---|---|
| 2003 | ▍ Minardi | P22 | 0 | 0 | 0 | 58 |
| 2001 | ▍ Arrows | P18 | 0 | 0 | 1 | 58 |
| 2000 | ▍ Arrows | P12 | 0 | 0 | 5 | 59 |
| 1998 | ▍ Stewart | NC | 0 | 0 | 0 | 58 |
| 1997 | ▍ Tyrrell | NC | 0 | 0 | 0 | 58 |
| 1996 | ▍ Footwork | P16 | 0 | 0 | 1 | 58 |
| 1995 | ▍ Simtek | NC | 0 | 0 | 0 | 58 |
| 1994 | ▍ Benetton | P10 | 0 | 0 | 10 | 62 |
Race by race
16 starts🏆 0 wins🥂 0 podiums⚡ 0 poles0 pts
| Rnd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| R1 | Australian GP | P20 | P11 | |
| R2 | Malaysian GP | P18 | P13 | |
| R3 | Brazilian GP | P19 | DNF | |
| R4 | San Marino GP | P20 | DNF | |
| R5 | Spanish GP | P19 | P12 | |
| R6 | Austrian GP | P20 | DNF | |
| R7 | Monaco GP | P18 | DNF | |
| R8 | Canadian GP | P15 | P9 | |
| R9 | European GP | P18 | P14 | |
| R10 | French GP | P19 | P16 | |
| R11 | British GP | P19 | P15 | |
| R12 | German GP | P19 | DNF | |
| R13 | Hungarian GP | P18 | P12 | |
| R14 | Italian GP | P17 | DNF | |
| R15 | United States GP | P19 | P10 | |
| R16 | Japanese GP | P17 | P15 |
Want more Jos? Spin this driver into a team or test your knowledge in Higher or Lower.