#WEB · Australian
🇦🇺 Mark Webber
Red Bull
2002–2013 · 12 seasons
0
World titles
9
Race wins
42
Podiums
13
Pole positions
1047.5
Career points
217
Race starts
12
Seasons
P3
Best championship
1,398
Fantasy points
Season by season
| Year | Team | Pos | Wins | Poles | Pod. | Points | Fantasy | Avg | vs Mate | OVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ▍ Red Bull | P3 | 0 | 2 | 8 | 199 | 291 | P4.5 | 0-15 | 74 |
| 2012 | ▍ Red Bull | P6 | 2 | 2 | 4 | 179 | 251 | P6.2 | 6-11 | 77 |
| 2011 | ▍ Red Bull | P3 | 1 | 3 | 10 | 258 | 459 | P3.3 | 2-15 | 89 |
| 2010 | ▍ Red Bull | P3 | 4 | 5 | 10 | 242 | 369 | P4 | 5-10 | 96 |
| 2009 | ▍ Red Bull | P4 | 2 | 1 | 8 | 69.5 | 267 | P5.7 | 6-6 | 86 |
| 2008 | ▍ Red Bull | P11 | 0 | 0 | 0 | 21 | 58 | P8.4 | 9-2 | 60 |
| 2007 | ▍ Red Bull | P12 | 0 | 0 | 1 | 10 | -63 | P8.9 | 3-1 | 45 |
| 2006 | ▍ Williams | P14 | 0 | 0 | 0 | 7 | -137 | P8.7 | 4-0 | 45 |
| 2005 | ▍ Williams | P10 | 0 | 0 | 1 | 36 | 63 | P7 | 5-4 | 58 |
| 2004 | ▍ Jaguar | P13 | 0 | 0 | 0 | 7 | -79 | P9.2 | 8-0 | 46 |
| 2003 | ▍ Jaguar | P10 | 0 | 0 | 0 | 17 | -41 | P8.3 | 10-0 | 46 |
| 2002 | ▍ Minardi | P16 | 0 | 0 | 0 | 2 | -40 | P11 | 4-0 | 49 |
Race by race
19 starts🏆 0 wins🥂 8 podiums⚡ 2 poles199 pts
| Rnd | Grand Prix | Grid | Finish | Pts | Fan. |
|---|---|---|---|---|---|
| R1 | Australian GP | P2 | P6 | 8 | +13 |
| R2 | Malaysian GP | P5 | P2 | 18 | +27 |
| R3 | Chinese GP | P22 | DNF | -20 | |
| R4 | Bahrain GP | P7 | P7 | 6 | +10 |
| R5 | Spanish GP | P7 | P5 | 10 | +16 |
| R6 | Monaco GP | P4 | P3 | 15 | +23 |
| R7 | Canadian GPFL | P5 | P4 | 12 | +29 |
| R8 | British GPFL | P4 | P2 | 18 | +37 |
| R9 | German GP | P3 | P7 | 6 | +10 |
| R10 | Hungarian GPFL | P10 | P4 | 12 | +29 |
| R11 | Belgian GP | P3 | P5 | 10 | +16 |
| R12 | Italian GP | P2 | P3 | 15 | +23 |
| R13 | Singapore GP | P4 | DNF | -13 | |
| R14 | Korean GP | P13 | DNF | -20 | |
| R15 | Japanese GPFL | P1 | P2 | 18 | +37 |
| R16 | Indian GP | P4 | DNF | -13 | |
| R17 | Abu Dhabi GP | P1 | P2 | 18 | +27 |
| R18 | United States GP | P2 | P3 | 15 | +23 |
| R19 | Brazilian GPFL | P4 | P2 | 18 | +37 |
Want more Mark? Spin this driver into a team or test your knowledge in Higher or Lower.