Round 2 · 1953 · Invalid Date
🏁 Indianapolis 500
Indianapolis Motor Speedway · USA
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Bill Vukovich | ▍ Kurtis Kraft | 1 | — | 9 | +35 | Finished |
| 2 | 🇺🇸 Art Cross | ▍ Kurtis Kraft | 12 | +10 | 6 | +28 | Finished |
| 3 | 🇺🇸 Sam Hanks | ▍ Kurtis Kraft | 9 | +6 | 2 | +23 | Finished |
| 4 | 🇺🇸 Fred Agabashian | ▍ Kurtis Kraft | 2 | -2 | 1.5 | +19 | Finished |
| 5 | 🇺🇸 Jack McGrath | ▍ Kurtis Kraft | 3 | -2 | 2 | +16 | Finished |
| 6 | 🇺🇸 Jimmy Daywalt | ▍ Kurtis Kraft | 21 | +15 | — | +23 | Finished |
| 7 | 🇺🇸 Eddie Johnson | ▍ Kurtis Kraft | 25 | +18 | — | +24 | Finished |
| 8 | 🇺🇸 Ernie McCoy | ▍ Stevens | 20 | +12 | — | +16 | Finished |
| 9 | 🇺🇸 Tony Bettenhausen | ▍ Kuzma | 6 | -3 | — | -15 | Accident |
| 10 | 🇺🇸 Jimmy Davies | ▍ Kurtis Kraft | 32 | +22 | — | +23 | +7 Laps |
| 11 | 🇺🇸 Duke Nalon | ▍ Kurtis Kraft | 26 | +15 | — | -20 | Accident |
| 12 | 🇺🇸 Carl Scarborough | ▍ Kurtis Kraft | 19 | +7 | — | +7 | +10 Laps |
| 13 | 🇺🇸 Manny Ayulo | ▍ Kuzma | 4 | -9 | — | -13 | Engine |
| 14 | 🇺🇸 Jimmy Bryan | ▍ Schroeder | 31 | +17 | — | +17 | +17 Laps |
| 15 | 🇺🇸 Jim Rathmann | ▍ Kurtis Kraft | 28 | +13 | — | -20 | Magneto |
| 15 | 🇺🇸 Bill Holland | ▍ Kurtis Kraft | 28 | +13 | — | -20 | Magneto |
| 16 | 🇺🇸 Rodger Ward | ▍ Kurtis Kraft | 10 | -6 | — | -19 | Axle |
| 16 | 🇺🇸 Duke Dinsmore | ▍ Kurtis Kraft | 10 | -6 | — | -19 | Axle |
| 17 | 🇺🇸 Walt Faulkner | ▍ Kurtis Kraft | 14 | -3 | — | -3 | +24 Laps |
| 17 | 🇺🇸 Johnny Mantz | ▍ Kurtis Kraft | 14 | -3 | — | -3 | +24 Laps |
| — | 🇺🇸 Johnny Thomson | ▍ Del Roy | 33 | — | — | -20 | Ignition |
| — | 🇺🇸 Duane Carter | ▍ Lesovsky | 27 | — | — | -20 | Ignition |
| — | 🇺🇸 Gene Hartley | ▍ Kuzma | 13 | — | — | -20 | Accident |
| — | 🇺🇸 Chuck Stevenson | ▍ Kuzma | 16 | — | — | -20 | Fuel leak |
| — | 🇺🇸 Don Freeland | ▍ Watson | 15 | — | — | -20 | Accident |
| — | 🇺🇸 Paul Russo | ▍ Kurtis Kraft | 17 | — | — | -20 | Magneto |
| — | 🇺🇸 Pat Flaherty | ▍ Kuzma | 24 | — | — | -20 | Accident |
| — | 🇺🇸 Johnnie Parsons | ▍ Kurtis Kraft | 8 | — | — | -17 | Engine |
| — | 🇺🇸 Andy Linden | ▍ Stevens | 5 | — | — | -14 | Accident |
| — | 🇺🇸 Marshall Teague | ▍ Kurtis Kraft | 22 | — | — | -20 | Oil leak |
| — | 🇺🇸 Bob Sweikert | ▍ Kuzma | 29 | — | — | -20 | Suspension |
| — | 🇺🇸 Cal Niday | ▍ — | 30 | — | — | -20 | Magneto |
| — | 🇺🇸 Jerry Hoyt | ▍ Kurtis Kraft | 7 | — | — | -16 | Overheating |
| — | 🇺🇸 Mike Nazaruk | ▍ Turner | 23 | — | — | -20 | Transmission |
| — | 🇺🇸 Bob Scott | ▍ Bromme | 11 | — | — | -20 | Oil leak |
| — | 🇺🇸 Travis Webb | ▍ Kurtis Kraft | 18 | — | — | -20 | Oil leak |
| — | 🇺🇸 Jackie Holmes | ▍ Kurtis Kraft | 18 | — | — | -20 | Oil leak |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.