Round 9 · 1960 · Invalid Date
🏁 Italian Grand Prix
Autodromo Nazionale di Monza · Italy
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Phil Hill | ▍ Cooper-Climax | 1 | — | 8 | +35 | Finished |
| 2 | 🇺🇸 Richie Ginther | ▍ Scarab | 2 | — | 6 | +27 | Finished |
| 3 | 🇧🇪 Willy Mairesse | ▍ Ferrari | 3 | — | 4 | +23 | +1 Lap |
| 4 | 🇮🇹 Giulio Cabianca | ▍ Cooper-Castellotti | 4 | — | 3 | +19 | +2 Laps |
| 5 | 🇩🇪 Wolfgang von Trips | ▍ Cooper-Maserati | 6 | +1 | 2 | +16 | +2 Laps |
| 6 | 🇩🇪 Hans Herrmann | ▍ Porsche | 10 | +4 | 1 | +13 | +3 Laps |
| 7 | 🇩🇪 Edgar Barth | ▍ Porsche | 12 | +5 | — | +11 | +3 Laps |
| 8 | 🇮🇹 Piero Drogo | ▍ Cooper-Climax | 15 | +7 | — | +11 | +5 Laps |
| 9 | 🇩🇪 Wolfgang Seidel | ▍ Cooper-Climax | 13 | +4 | — | +6 | +6 Laps |
| 10 | 🇺🇸 Fred Gamble | ▍ Behra-Porsche | 14 | +4 | — | +5 | +9 Laps |
| — | 🇬🇧 Vic Wilson | ▍ Cooper-Climax | 16 | — | — | -20 | Engine |
| — | 🇮🇹 Giorgio Scarlatti | ▍ Cooper-Maserati | 5 | — | — | -14 | Engine |
| — | 🇬🇧 Brian Naylor | ▍ Cooper-Maserati | 7 | — | — | -16 | Gearbox |
| — | 🇮🇹 Alfonso Thiele | ▍ Cooper-Maserati | 9 | — | — | -18 | Gearbox |
| — | 🇮🇹 Gino Munaron | ▍ Cooper-Castellotti | 8 | — | — | -17 | Engine |
| — | 🇬🇧 Arthur Owen | ▍ Cooper-Climax | 11 | — | — | -20 | Accident |
| — | 🇬🇧 Horace Gould | ▍ Maserati | — | — | — | -20 | Fuel system |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.