Round 11 · 1972 · Invalid Date
🏁 Canadian Grand Prix
Mosport International Raceway · Canada
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Jackie Stewart | ▍ Tyrrell | 5 | +4 | 9 | +35 | Finished |
| 2 | 🇺🇸 Peter Revson | ▍ McLaren | 1 | -1 | 6 | +27 | Finished |
| 3 | 🇳🇿 Denny Hulme | ▍ McLaren | 2 | -1 | 4 | +23 | Finished |
| 4 | 🇦🇷 Carlos Reutemann | ▍ Brabham | 9 | +5 | 3 | +19 | Finished |
| 5 | 🇨🇭 Clay Regazzoni | ▍ Ferrari | 7 | +2 | 2 | +16 | Finished |
| 6 | 🇳🇿 Chris Amon | ▍ Matra | 10 | +4 | 1 | +13 | +1 Lap |
| 7 | 🇦🇺 Tim Schenken | ▍ Surtees | 13 | +6 | — | +12 | +1 Lap |
| 8 | 🇬🇧 Graham Hill | ▍ Brabham | 17 | +9 | — | +13 | +1 Lap |
| 9 | 🇧🇷 Carlos Pace | ▍ March | 18 | +9 | — | -20 | Out of fuel |
| 10 | 🇳🇿 Howden Ganley | ▍ BRM | 14 | +4 | — | +5 | +2 Laps |
| 11 | 🇧🇷 Emerson Fittipaldi | ▍ Team Lotus | 4 | -7 | — | 0 | +2 Laps |
| 12 | 🇧🇪 Jacky Ickx | ▍ Ferrari | 8 | -4 | — | -1 | +4 Laps |
| 13 | 🇫🇷 Henri Pescarolo | ▍ Politoys | 21 | +8 | — | +8 | +7 Laps |
| — | 🇦🇹 Niki Lauda | ▍ March | 19 | — | — | -25 | Disqualified |
| — | 🇸🇪 Ronnie Peterson | ▍ March | 3 | — | — | -12 | Collision |
| — | 🇧🇷 Wilson Fittipaldi | ▍ Brabham | 11 | — | — | -20 | Gearbox |
| — | 🇫🇷 Jean-Pierre Beltoise | ▍ BRM | 20 | — | — | -20 | Oil leak |
| — | 🇸🇪 Reine Wisell | ▍ Team Lotus | 16 | — | — | -20 | Engine |
| — | 🇬🇧 Peter Gethin | ▍ BRM | 12 | — | — | -20 | Suspension |
| — | 🇫🇷 François Cevert | ▍ Tyrrell | 6 | — | — | -15 | Gearbox |
| — | 🇬🇧 Mike Beuttler | ▍ March | 24 | — | — | -20 | Not classified |
| — | 🇮🇹 Andrea de Adamich | ▍ Surtees | 15 | — | — | -20 | Gearbox |
| — | 🇺🇸 Skip Barber | ▍ March | 22 | — | — | -20 | Not classified |
| — | 🇨🇦 Bill Brack | ▍ BRM | 23 | — | — | -20 | Spun off |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.