Round 3 · 1972 · Invalid Date
🏁 Spanish Grand Prix
Jarama · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷 Emerson Fittipaldi | ▍ Team Lotus | 3 | +2 | 9 | +35 | Finished |
| 2 | 🇧🇪 Jacky Ickx | ▍ Ferrari | 1 | -1 | 6 | +27 | Finished |
| 3 | 🇨🇭 Clay Regazzoni | ▍ Ferrari | 8 | +5 | 4 | +23 | +1 Lap |
| 4 | 🇮🇹 Andrea de Adamich | ▍ Surtees | 13 | +9 | 3 | +21 | +1 Lap |
| 5 | 🇺🇸 Peter Revson | ▍ McLaren | 11 | +6 | 2 | +16 | +1 Lap |
| 6 | 🇧🇷 Carlos Pace | ▍ March | 16 | +10 | 1 | +18 | +1 Lap |
| 7 | 🇧🇷 Wilson Fittipaldi | ▍ Brabham | 14 | +7 | — | +13 | +2 Laps |
| 8 | 🇦🇺 Tim Schenken | ▍ Surtees | 18 | +10 | — | +14 | +2 Laps |
| 9 | 🇦🇺 David Walker | ▍ Team Lotus | 24 | +15 | — | +17 | +3 Laps |
| 10 | 🇬🇧 Graham Hill | ▍ Brabham | 23 | +13 | — | +14 | +4 Laps |
| 11 | 🇫🇷 Henri Pescarolo | ▍ Politoys | 19 | +8 | — | +8 | +4 Laps |
| — | 🇦🇹 Niki Lauda | ▍ March | 25 | — | — | -20 | Differential |
| — | 🇺🇸 Mario Andretti | ▍ Ferrari | 5 | — | — | -14 | Oil pressure |
| — | 🇸🇪 Ronnie Peterson | ▍ March | 9 | — | — | -18 | Fuel leak |
| — | 🇩🇪 Rolf Stommelen | ▍ March | 17 | — | — | -20 | Accident |
| — | 🇳🇿 Chris Amon | ▍ Matra | 6 | — | — | -15 | Gearbox |
| — | 🇳🇿 Denny Hulme | ▍ McLaren | 2 | — | — | -11 | Gearbox |
| — | 🇬🇧 Mike Hailwood | ▍ Surtees | 15 | — | — | -20 | Electrical |
| — | 🇫🇷 Jean-Pierre Beltoise | ▍ BRM | 7 | — | — | -16 | Gearbox |
| — | 🇳🇿 Howden Ganley | ▍ BRM | 20 | — | — | -20 | Engine |
| — | 🇸🇪 Reine Wisell | ▍ Team Lotus | 10 | — | — | -19 | Accident |
| — | 🇬🇧 Peter Gethin | ▍ BRM | 21 | — | — | -20 | Engine |
| — | 🇫🇷 François Cevert | ▍ Tyrrell | 12 | — | — | -20 | Ignition |
| — | 🇬🇧 Jackie Stewart | ▍ Tyrrell | 4 | — | — | -13 | Accident |
| — | 🇪🇸 Alex Soler-Roig | ▍ BRM | 22 | — | — | -20 | Accident |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.