Round 4 · 1977 · Invalid Date
🏁 United States Grand Prix West
Long Beach · USA
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Mario Andretti | ▍ Team Lotus | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇦🇹 Niki Lauda | ▍ Ferrari | 1 | -1 | 6 | +27 | Finished |
| 3 | 🇿🇦 Jody Scheckter | ▍ Wolf | 3 | — | 4 | +23 | Finished |
| 4 | 🇫🇷 Patrick Depailler | ▍ Tyrrell | 12 | +8 | 3 | +20 | Finished |
| 5 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 7 | +2 | 2 | +16 | Finished |
| 6 | 🇫🇷 Jean-Pierre Jarier | ▍ Ligier | 9 | +3 | 1 | +13 | +1 Lap |
| 7 | 🇬🇧 James Hunt | ▍ McLaren | 8 | +1 | — | +10 | +1 Lap |
| 8 | 🇸🇪 Gunnar Nilsson | ▍ Team Lotus | 16 | +8 | — | +12 | +1 Lap |
| 9 | 🇫🇷 Jacques Laffite | ▍ Ligier | 5 | -4 | — | -14 | Electrical |
| 10 | 🇬🇧 Brian Henton | ▍ Boro | 18 | +8 | — | +9 | +3 Laps |
| 11 | 🇦🇹 Hans Binder | ▍ Penske | 19 | +8 | — | +8 | +3 Laps |
| — | 🇦🇺 Alan Jones | ▍ Shadow | 14 | — | — | -20 | Gearbox |
| — | 🇬🇧 John Watson | ▍ Brabham | 6 | — | — | -20 | Disqualified |
| — | 🇦🇷 Carlos Reutemann | ▍ Ferrari | 4 | — | — | -13 | Accident |
| — | 🇩🇪 Jochen Mass | ▍ McLaren | 15 | — | — | -20 | Handling |
| — | 🇨🇭 Clay Regazzoni | ▍ Ensign | 13 | — | — | -20 | Gearbox |
| — | 🇮🇹 Vittorio Brambilla | ▍ Surtees | 11 | — | — | -20 | Accident |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ Brabham | 17 | — | — | -20 | Brakes |
| — | 🇸🇪 Ronnie Peterson | ▍ Tyrrell | 10 | — | — | -19 | Fuel system |
| — | 🇺🇸 Brett Lunger | ▍ McLaren | 21 | — | — | -20 | Accident |
| — | 🇧🇷 Alex Ribeiro | ▍ March | 22 | — | — | -20 | Gearbox |
| — | 🇮🇹 Renzo Zorzi | ▍ Shadow | 20 | — | — | -20 | Gearbox |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.