Round 4 · 1978 · Invalid Date
🏁 United States Grand Prix West
Long Beach · USA
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷 Carlos Reutemann | ▍ Ferrari | 1 | — | 9 | +35 | Finished |
| 2 | 🇺🇸 Mario Andretti | ▍ Team Lotus | 4 | +2 | 6 | +27 | Finished |
| 3 | 🇫🇷 Patrick Depailler | ▍ Tyrrell | 12 | +9 | 4 | +24 | Finished |
| 4 | 🇸🇪 Ronnie Peterson | ▍ Team Lotus | 6 | +2 | 3 | +19 | Finished |
| 5 | 🇫🇷 Jacques Laffite | ▍ Ligier | 14 | +9 | 2 | +19 | Finished |
| 6 | 🇮🇹 Riccardo Patrese | ▍ Arrows | 9 | +3 | 1 | +13 | +1 Lap |
| 7 | 🇦🇺 Alan Jones | ▍ Williams | 8 | +1 | — | +10 | +1 Lap |
| 8 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 15 | +7 | — | +11 | +1 Lap |
| 9 | 🇩🇪 Rolf Stommelen | ▍ Arrows | 18 | +9 | — | +11 | +1 Lap |
| 10 | 🇨🇭 Clay Regazzoni | ▍ Shadow | 20 | +10 | — | +11 | +1 Lap |
| 11 | 🇫🇷 Jean-Pierre Jarier | ▍ Team Lotus | 19 | +8 | — | +8 | +5 Laps |
| 12 | 🇫🇷 Patrick Tambay | ▍ McLaren | 11 | -1 | — | -20 | Accident |
| — | 🇦🇹 Niki Lauda | ▍ Brabham | 3 | — | — | -12 | Ignition |
| — | 🇬🇧 John Watson | ▍ Brabham | 5 | — | — | -14 | Gearbox |
| — | 🇩🇪 Jochen Mass | ▍ ATS | 16 | — | — | -20 | Brakes |
| — | 🇫🇷 Didier Pironi | ▍ Tyrrell | 22 | — | — | -20 | Gearbox |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 2 | — | — | -11 | Accident |
| — | 🇬🇧 Rupert Keegan | ▍ Surtees | — | — | — | -20 | Accident |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 13 | — | — | -20 | Turbo |
| — | 🇿🇦 Jody Scheckter | ▍ Wolf | 10 | — | — | -19 | Accident |
| — | 🇮🇹 Vittorio Brambilla | ▍ Surtees | 17 | — | — | -20 | Transmission |
| — | 🇬🇧 James Hunt | ▍ McLaren | 7 | — | — | -16 | Accident |
| — | 🇮🇹 Arturo Merzario | ▍ Merzario | 21 | — | — | -20 | Gearbox |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ Shadow | — | — | — | -20 | Accident |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.