Round 7 · 1978 · Invalid Date
🏁 Spanish Grand Prix
Jarama · Spain
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Mario Andretti | ▍ Team Lotus | 1 | — | 9 | +35 | Finished |
| 2 | 🇸🇪 Ronnie Peterson | ▍ Team Lotus | 2 | — | 6 | +27 | Finished |
| 3 | 🇫🇷 Jacques Laffite | ▍ Ligier | 10 | +7 | 4 | +23 | Finished |
| 4 | 🇿🇦 Jody Scheckter | ▍ Wolf | 9 | +5 | 3 | +19 | Finished |
| 5 | 🇬🇧 John Watson | ▍ Brabham | 7 | +2 | 2 | +16 | Finished |
| 6 | 🇬🇧 James Hunt | ▍ McLaren | 4 | -2 | 1 | +13 | +1 Lap |
| 7 | 🇮🇹 Vittorio Brambilla | ▍ Surtees | 16 | +9 | — | +15 | +1 Lap |
| 8 | 🇦🇺 Alan Jones | ▍ Williams | 18 | +10 | — | +14 | +1 Lap |
| 9 | 🇩🇪 Jochen Mass | ▍ ATS | 17 | +8 | — | +10 | +1 Lap |
| 10 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 5 | -5 | — | +2 | +1 Lap |
| 11 | 🇬🇧 Rupert Keegan | ▍ Surtees | 23 | +12 | — | +12 | +2 Laps |
| 12 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 13 | +1 | — | +1 | +4 Laps |
| 13 | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 11 | -2 | — | -2 | +4 Laps |
| 14 | 🇩🇪 Rolf Stommelen | ▍ Arrows | 19 | +5 | — | +5 | +4 Laps |
| 15 | 🇨🇭 Clay Regazzoni | ▍ Shadow | 22 | +7 | — | -20 | Fuel pipe |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 8 | — | — | -17 | Engine |
| — | 🇫🇷 Patrick Tambay | ▍ McLaren | 14 | — | — | -20 | Spun off |
| — | 🇦🇹 Niki Lauda | ▍ Brabham | 6 | — | — | -15 | Engine |
| — | 🇦🇷 Carlos Reutemann | ▍ Ferrari | 3 | — | — | -12 | Accident |
| — | 🇲🇽 Hector Rebaque | ▍ Team Lotus | 20 | — | — | -20 | Exhaust |
| — | 🇫🇷 Patrick Depailler | ▍ Tyrrell | 12 | — | — | -20 | Engine |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 15 | — | — | -20 | Throttle |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ Shadow | 24 | — | — | -20 | Suspension |
| — | 🇧🇪 Jacky Ickx | ▍ Ensign | 21 | — | — | -20 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.