Round 10 · 1979 · Invalid Date
🏁 German Grand Prix
Hockenheimring · Germany
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Alan Jones | ▍ Williams | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇨🇭 Clay Regazzoni | ▍ Williams | 6 | +4 | 6 | +27 | Finished |
| 3 | 🇫🇷 Jacques Laffite | ▍ Ligier | 3 | — | 4 | +23 | Finished |
| 4 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 5 | +1 | 3 | +19 | Finished |
| 5 | 🇬🇧 John Watson | ▍ McLaren | 12 | +7 | 2 | +17 | Finished |
| 6 | 🇩🇪 Jochen Mass | ▍ Arrows | 18 | +12 | 1 | +20 | +1 Lap |
| 7 | 🇬🇧 Geoff Lees | ▍ Tyrrell | 16 | +9 | — | +15 | +1 Lap |
| 8 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 9 | +1 | — | +7 | +1 Lap |
| 9 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 8 | -1 | — | +4 | +1 Lap |
| 10 | 🇳🇱 Jan Lammers | ▍ Shadow | 20 | +10 | — | +11 | +1 Lap |
| 11 | 🇮🇹 Elio de Angelis | ▍ Shadow | 21 | +10 | — | +10 | +2 Laps |
| 12 | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 4 | -8 | — | -13 | Engine |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 19 | — | — | -20 | Tyre |
| — | 🇫🇷 René Arnoux | ▍ Renault | 10 | — | — | -19 | Tyre |
| — | 🇫🇷 Patrick Tambay | ▍ McLaren | 15 | — | — | -20 | Suspension |
| — | 🇫🇮 Keke Rosberg | ▍ Wolf | 17 | — | — | -20 | Engine |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 7 | — | — | -16 | Engine |
| — | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 13 | — | — | -20 | Accident |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 11 | — | — | -20 | Transmission |
| — | 🇲🇽 Hector Rebaque | ▍ Rebaque | 24 | — | — | -20 | Handling |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 1 | — | — | -10 | Spun off |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 22 | — | — | -20 | Electrical |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 23 | — | — | -20 | Suspension |
| — | 🇧🇪 Jacky Ickx | ▍ Ligier | 14 | — | — | -20 | Tyre |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.