Round 11 · 1979 · Invalid Date
🏁 Austrian Grand Prix
Red Bull Ring · Austria
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Alan Jones | ▍ Williams | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 5 | +3 | 6 | +27 | Finished |
| 3 | 🇫🇷 Jacques Laffite | ▍ Ligier | 8 | +5 | 4 | +23 | Finished |
| 4 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 9 | +5 | 3 | +19 | Finished |
| 5 | 🇨🇭 Clay Regazzoni | ▍ Williams | 6 | +1 | 2 | +16 | Finished |
| 6 | 🇫🇷 René Arnoux | ▍ Renault | 1 | -5 | 1 | +13 | +1 Lap |
| 7 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 10 | +3 | — | +10 | +1 Lap |
| 8 | 🇮🇪 Derek Daly | ▍ Tyrrell | 11 | +3 | — | +7 | +1 Lap |
| 9 | 🇬🇧 John Watson | ▍ McLaren | 16 | +7 | — | +9 | +1 Lap |
| 10 | 🇫🇷 Patrick Tambay | ▍ McLaren | 14 | +4 | — | +5 | +1 Lap |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 13 | — | — | -20 | Suspension |
| — | 🇳🇱 Jan Lammers | ▍ Shadow | 23 | — | — | -20 | Accident |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 7 | — | — | -16 | Engine |
| — | 🇮🇹 Elio de Angelis | ▍ Shadow | 22 | — | — | -20 | Engine |
| — | 🇫🇮 Keke Rosberg | ▍ Wolf | 19 | — | — | -20 | Electrical |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 4 | — | — | -13 | Engine |
| — | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 17 | — | — | -20 | Handling |
| — | 🇩🇪 Jochen Mass | ▍ Arrows | 20 | — | — | -20 | Engine |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 15 | — | — | -20 | Clutch |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 3 | — | — | -12 | Gearbox |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 12 | — | — | -20 | Brakes |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 18 | — | — | -20 | Engine |
| — | 🇧🇪 Jacky Ickx | ▍ Ligier | 21 | — | — | -20 | Engine |
| — | 🇫🇷 Patrick Gaillard | ▍ Ensign | 24 | — | — | -20 | Suspension |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.