Round 12 · 1979 · Invalid Date
🏁 Dutch Grand Prix
Circuit Park Zandvoort · Netherlands
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Alan Jones | ▍ Williams | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 5 | +3 | 6 | +27 | Finished |
| 3 | 🇫🇷 Jacques Laffite | ▍ Ligier | 7 | +4 | 4 | +23 | Finished |
| 4 | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 11 | +7 | 3 | +19 | +1 Lap |
| 5 | 🇧🇪 Jacky Ickx | ▍ Ligier | 20 | +15 | 2 | +25 | +1 Lap |
| 6 | 🇩🇪 Jochen Mass | ▍ Arrows | 18 | +12 | 1 | +20 | +2 Laps |
| 7 | 🇲🇽 Hector Rebaque | ▍ Rebaque | 24 | +17 | — | +23 | +2 Laps |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 19 | — | — | -20 | Brakes |
| — | 🇳🇱 Jan Lammers | ▍ Shadow | 23 | — | — | -20 | Gearbox |
| — | 🇫🇷 René Arnoux | ▍ Renault | 1 | — | — | -10 | Suspension |
| — | 🇮🇹 Elio de Angelis | ▍ Shadow | 22 | — | — | -20 | Transmission |
| — | 🇫🇷 Patrick Tambay | ▍ McLaren | 14 | — | — | -20 | Engine |
| — | 🇫🇮 Keke Rosberg | ▍ Wolf | 8 | — | — | -17 | Engine |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 9 | — | — | -18 | Withdrew |
| — | 🇬🇧 John Watson | ▍ McLaren | 12 | — | — | -20 | Engine |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 16 | — | — | -20 | Spun off |
| — | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 13 | — | — | -20 | Suspension |
| — | 🇫🇷 Didier Pironi | ▍ Tyrrell | 10 | — | — | -19 | Suspension |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 6 | — | — | -15 | Tyre |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 17 | — | — | -20 | Suspension |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 4 | — | — | -13 | Clutch |
| — | 🇨🇭 Clay Regazzoni | ▍ Williams | 3 | — | — | -12 | Accident |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 21 | — | — | -20 | Electrical |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 15 | — | — | -20 | Transmission |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.