Round 15 · 1979 · Invalid Date
🏁 United States Grand Prix
Watkins Glen · USA
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 3 | +2 | 9 | +35 | Finished |
| 2 | 🇫🇷 René Arnoux | ▍ Renault | 7 | +5 | 6 | +27 | Finished |
| 3 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 10 | +7 | 4 | +23 | Finished |
| 4 | 🇮🇹 Elio de Angelis | ▍ Shadow | 20 | +16 | 3 | +28 | Finished |
| 5 | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 14 | +9 | 2 | +19 | Finished |
| 6 | 🇬🇧 John Watson | ▍ McLaren | 13 | +7 | 1 | +15 | +1 Lap |
| 7 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 23 | +16 | — | +22 | +5 Laps |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 19 | — | — | -20 | Suspension |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 2 | — | — | -11 | Transmission |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 4 | — | — | -13 | Spun off |
| — | 🇫🇷 Patrick Tambay | ▍ McLaren | 22 | — | — | -20 | Engine |
| — | 🇨🇭 Marc Surer | ▍ Ensign | 21 | — | — | -20 | Engine |
| — | 🇫🇮 Keke Rosberg | ▍ Wolf | 12 | — | — | -20 | Accident |
| — | 🇦🇺 Alan Jones | ▍ Williams | 1 | — | — | -10 | Wheel |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 11 | — | — | -20 | Accident |
| — | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 18 | — | — | -20 | Spun off |
| — | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 6 | — | — | -15 | Spun off |
| — | 🇮🇪 Derek Daly | ▍ Tyrrell | 15 | — | — | -20 | Spun off |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 17 | — | — | -20 | Gearbox |
| — | 🇦🇷 Ricardo Zunino | ▍ Brabham-Ford | 9 | — | — | -18 | Spun off |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 8 | — | — | -17 | Engine |
| — | 🇿🇦 Jody Scheckter | ▍ Ferrari | 16 | — | — | -20 | Tyre |
| — | 🇨🇭 Clay Regazzoni | ▍ Williams | 5 | — | — | -14 | Accident |
| — | 🇧🇪 Jacky Ickx | ▍ Ligier | 24 | — | — | -20 | Spun off |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.