Round 2 · 1979 · Invalid Date
🏁 Brazilian Grand Prix
Autódromo José Carlos Pace · Brazil
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Jacques Laffite | ▍ Ligier | 1 | — | 9 | +35 | Finished |
| 2 | 🇫🇷 Patrick Depailler | ▍ Ligier | 2 | — | 6 | +27 | Finished |
| 3 | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 3 | — | 4 | +23 | Finished |
| 4 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 8 | +4 | 3 | +19 | Finished |
| 5 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 5 | — | 2 | +16 | +1 Lap |
| 6 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 6 | — | 1 | +13 | +1 Lap |
| 7 | 🇩🇪 Jochen Mass | ▍ Arrows | 19 | +12 | — | +18 | +1 Lap |
| 8 | 🇬🇧 John Watson | ▍ McLaren | 14 | +6 | — | +10 | +1 Lap |
| 9 | 🇮🇹 Riccardo Patrese | ▍ Arrows | 16 | +7 | — | +9 | +1 Lap |
| 10 | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 7 | -3 | — | +2 | +1 Lap |
| 11 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 9 | -2 | — | 0 | +1 Lap |
| 12 | 🇮🇹 Elio de Angelis | ▍ Shadow | 20 | +8 | — | +8 | +1 Lap |
| 13 | 🇮🇪 Derek Daly | ▍ Tyrrell | 23 | +10 | — | +10 | +1 Lap |
| 14 | 🇳🇱 Jan Lammers | ▍ Shadow | 21 | +7 | — | +7 | +1 Lap |
| 15 | 🇨🇭 Clay Regazzoni | ▍ Williams | 17 | +2 | — | +2 | +2 Laps |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 22 | — | — | -20 | Accident |
| — | 🇫🇷 René Arnoux | ▍ Renault | 11 | — | — | -20 | Spun off |
| — | 🇫🇷 Patrick Tambay | ▍ McLaren | 18 | — | — | -20 | Collision |
| — | 🇦🇺 Alan Jones | ▍ Williams | 13 | — | — | -20 | Fuel system |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 12 | — | — | -20 | Gearbox |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 15 | — | — | -20 | Electrical |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 4 | — | — | -13 | Fuel leak |
| — | 🇬🇧 James Hunt | ▍ Wolf | 10 | — | — | -19 | Steering |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 24 | — | — | -20 | Steering |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.