Round 7 · 1979 · Invalid Date
🏁 Monaco Grand Prix
Circuit de Monaco · Monaco
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 1 | — | 9 | +35 | Finished |
| 2 | 🇨🇭 Clay Regazzoni | ▍ Williams | 16 | +14 | 6 | +32 | Finished |
| 3 | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 11 | +8 | 4 | +23 | Finished |
| 4 | 🇬🇧 John Watson | ▍ McLaren | 14 | +10 | 3 | +22 | Finished |
| 5 | 🇫🇷 Patrick Depailler | ▍ Ligier | 3 | -2 | 2 | -12 | Engine |
| 6 | 🇩🇪 Jochen Mass | ▍ Arrows | 8 | +2 | 1 | +13 | +7 Laps |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 15 | — | — | -20 | Suspension |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 18 | — | — | -20 | Transmission |
| — | 🇫🇷 René Arnoux | ▍ Renault | 19 | — | — | -20 | Accident |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 5 | — | — | -14 | Gearbox |
| — | 🇦🇺 Alan Jones | ▍ Williams | 9 | — | — | -18 | Steering |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 4 | — | — | -13 | Accident |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 6 | — | — | -15 | Suspension |
| — | 🇫🇷 Didier Pironi | ▍ Tyrrell | 7 | — | — | -16 | Accident |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 2 | — | — | -11 | Transmission |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 13 | — | — | -20 | Suspension |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 20 | — | — | -20 | +8 Laps |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 17 | — | — | -20 | Engine |
| — | 🇬🇧 James Hunt | ▍ Wolf | 10 | — | — | -19 | Transmission |
| — | 🇩🇪 Hans-Joachim Stuck | ▍ ATS | 12 | — | — | -20 | Wheel |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.