Round 9 · 1979 · Invalid Date
🏁 British Grand Prix
Silverstone Circuit · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Clay Regazzoni | ▍ Williams | 4 | +3 | 9 | +35 | Finished |
| 2 | 🇫🇷 René Arnoux | ▍ Renault | 5 | +3 | 6 | +27 | Finished |
| 3 | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 16 | +13 | 4 | +28 | +1 Lap |
| 4 | 🇬🇧 John Watson | ▍ McLaren | 7 | +3 | 3 | +19 | +1 Lap |
| 5 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 11 | +6 | 2 | +16 | +1 Lap |
| 6 | 🇧🇪 Jacky Ickx | ▍ Ligier | 17 | +11 | 1 | +19 | +1 Lap |
| 7 | 🇫🇷 Patrick Tambay | ▍ McLaren | 18 | +11 | — | -20 | Out of fuel |
| 8 | 🇦🇷 Carlos Reutemann | ▍ Team Lotus | 8 | — | — | +7 | +2 Laps |
| 9 | 🇲🇽 Hector Rebaque | ▍ Rebaque | 26 | +17 | — | +19 | +2 Laps |
| 10 | 🇫🇷 Didier Pironi | ▍ Tyrrell | 15 | +5 | — | +6 | +2 Laps |
| 11 | 🇳🇱 Jan Lammers | ▍ Shadow | 21 | +10 | — | +10 | +3 Laps |
| 12 | 🇮🇹 Elio de Angelis | ▍ Shadow | 12 | — | — | 0 | +3 Laps |
| 13 | 🇫🇷 Patrick Gaillard | ▍ Ensign | 23 | +10 | — | +10 | +3 Laps |
| 14 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 13 | -1 | — | -20 | Fuel system |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 19 | — | — | -20 | Gearbox |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham-Ford | 3 | — | — | -12 | Spun off |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 10 | — | — | -19 | Engine |
| — | 🇫🇮 Keke Rosberg | ▍ Wolf | 14 | — | — | -20 | Fuel system |
| — | 🇦🇺 Alan Jones | ▍ Williams | 1 | — | — | -10 | Water pump |
| — | 🇦🇹 Niki Lauda | ▍ Brabham-Ford | 6 | — | — | -15 | Brakes |
| — | 🇩🇪 Jochen Mass | ▍ Arrows | 20 | — | — | -20 | Gearbox |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 9 | — | — | -18 | Wheel |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 2 | — | — | -11 | Turbo |
| — | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 22 | — | — | -20 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.