Round 2 · 1980 · Invalid Date
🏁 Brazilian Grand Prix
Autódromo José Carlos Pace · Brazil
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 René Arnoux | ▍ Renault | 6 | +5 | 9 | +35 | Finished |
| 2 | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 7 | +5 | 6 | +27 | Finished |
| 3 | 🇦🇺 Alan Jones | ▍ Williams | 10 | +7 | 4 | +23 | Finished |
| 4 | 🇫🇷 Didier Pironi | ▍ Ligier | 2 | -2 | 3 | +19 | Finished |
| 5 | 🇫🇷 Alain Prost | ▍ McLaren | 13 | +8 | 2 | +18 | Finished |
| 6 | 🇮🇹 Riccardo Patrese | ▍ Arrows | 14 | +8 | 1 | +16 | +1 Lap |
| 7 | 🇨🇭 Marc Surer | ▍ ATS | 20 | +13 | — | +19 | +1 Lap |
| 8 | 🇦🇷 Ricardo Zunino | ▍ Brabham | 18 | +10 | — | +14 | +1 Lap |
| 9 | 🇫🇮 Keke Rosberg | ▍ Fittipaldi | 15 | +6 | — | +8 | +1 Lap |
| 10 | 🇩🇪 Jochen Mass | ▍ Arrows | 16 | +6 | — | +7 | +1 Lap |
| 11 | 🇬🇧 John Watson | ▍ McLaren | 23 | +12 | — | +12 | +1 Lap |
| 12 | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 22 | +10 | — | +10 | +1 Lap |
| 13 | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 17 | +4 | — | +4 | +1 Lap |
| 14 | 🇮🇪 Derek Daly | ▍ Tyrrell | 24 | +10 | — | +10 | +2 Laps |
| 15 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 19 | +4 | — | +4 | +2 Laps |
| 16 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 3 | -13 | — | -12 | Throttle |
| — | 🇧🇷 Nelson Piquet | ▍ Brabham | 9 | — | — | -18 | Suspension |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 5 | — | — | -14 | Electrical |
| — | 🇦🇷 Carlos Reutemann | ▍ Williams | 4 | — | — | -13 | Halfshaft |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 11 | — | — | -20 | Spun off |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 1 | — | — | -10 | Turbo |
| — | 🇫🇷 Patrick Depailler | ▍ Alfa Romeo | 21 | — | — | -20 | Electrical |
| — | 🇿🇦 Jody Scheckter | ▍ Ferrari | 8 | — | — | -17 | Engine |
| — | 🇨🇭 Clay Regazzoni | ▍ Ensign | 12 | — | — | -20 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.