Round 3 · 1980 · Invalid Date
🏁 South African Grand Prix
Kyalami · South Africa
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 René Arnoux | ▍ Renault | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇫🇷 Jacques Laffite | ▍ Ligier | 4 | +2 | 6 | +27 | Finished |
| 3 | 🇫🇷 Didier Pironi | ▍ Ligier | 5 | +2 | 4 | +23 | Finished |
| 4 | 🇧🇷 Nelson Piquet | ▍ Brabham | 3 | -1 | 3 | +19 | Finished |
| 5 | 🇦🇷 Carlos Reutemann | ▍ Williams | 6 | +1 | 2 | +16 | +1 Lap |
| 6 | 🇩🇪 Jochen Mass | ▍ Arrows | 19 | +13 | 1 | +21 | +1 Lap |
| 7 | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 13 | +6 | — | +12 | +1 Lap |
| 8 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 18 | +10 | — | +14 | +1 Lap |
| 9 | 🇨🇭 Clay Regazzoni | ▍ Ensign | 20 | +11 | — | +13 | +1 Lap |
| 10 | 🇦🇷 Ricardo Zunino | ▍ Brabham | 17 | +7 | — | +8 | +1 Lap |
| 11 | 🇬🇧 John Watson | ▍ McLaren | 21 | +10 | — | +10 | +2 Laps |
| 12 | 🇺🇸 Mario Andretti | ▍ Team Lotus | 15 | +3 | — | +3 | +2 Laps |
| 13 | 🇬🇧 Geoff Lees | ▍ Williams | 24 | +11 | — | -20 | Suspension |
| — | 🇫🇷 Alain Prost | ▍ McLaren | — | — | — | -20 | Accident |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 11 | — | — | -20 | Spun off |
| — | 🇺🇸 Eddie Cheever | ▍ Osella | 22 | — | — | -20 | Spun off |
| — | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 14 | — | — | -20 | Spun off |
| — | 🇨🇭 Marc Surer | ▍ ATS | — | — | — | -20 | Accident |
| — | 🇫🇮 Keke Rosberg | ▍ Fittipaldi | 23 | — | — | -20 | Accident |
| — | 🇦🇺 Alan Jones | ▍ Williams | 8 | — | — | -17 | Gearbox |
| — | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 12 | — | — | -20 | Engine |
| — | 🇮🇪 Derek Daly | ▍ Tyrrell | 16 | — | — | -20 | Puncture |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 10 | — | — | -19 | Transmission |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 1 | — | — | -10 | Puncture |
| — | 🇫🇷 Patrick Depailler | ▍ Alfa Romeo | 7 | — | — | -16 | Not classified |
| — | 🇿🇦 Jody Scheckter | ▍ Ferrari | 9 | — | — | -18 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.