Round 8 · 1980 · Invalid Date
🏁 British Grand Prix
Brands Hatch · UK
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Alan Jones | ▍ Williams | 3 | +2 | 9 | +35 | Finished |
| 2 | 🇧🇷 Nelson Piquet | ▍ Brabham | 5 | +3 | 6 | +27 | Finished |
| 3 | 🇦🇷 Carlos Reutemann | ▍ Williams | 4 | +1 | 4 | +23 | Finished |
| 4 | 🇮🇪 Derek Daly | ▍ Tyrrell | 10 | +6 | 3 | +19 | +1 Lap |
| 5 | 🇫🇷 Jean-Pierre Jarier | ▍ Tyrrell | 11 | +6 | 2 | +16 | +1 Lap |
| 6 | 🇫🇷 Alain Prost | ▍ McLaren | 7 | +1 | 1 | +13 | +1 Lap |
| 7 | 🇲🇽 Hector Rebaque | ▍ Brabham | 17 | +10 | — | +16 | +2 Laps |
| 8 | 🇬🇧 John Watson | ▍ McLaren | 12 | +4 | — | -20 | Engine |
| 9 | 🇮🇹 Riccardo Patrese | ▍ Arrows | 21 | +12 | — | +14 | +3 Laps |
| 10 | 🇿🇦 Jody Scheckter | ▍ Ferrari | 23 | +13 | — | +14 | +3 Laps |
| 11 | 🇬🇧 Rupert Keegan | ▍ Williams | 18 | +7 | — | +7 | +3 Laps |
| 12 | 🇧🇷 Emerson Fittipaldi | ▍ Fittipaldi | 22 | +10 | — | +10 | +4 Laps |
| 13 | 🇩🇪 Jochen Mass | ▍ Arrows | 24 | +11 | — | +11 | +7 Laps |
| — | 🇺🇸 Eddie Cheever | ▍ Osella | 20 | — | — | -20 | Suspension |
| — | 🇫🇷 René Arnoux | ▍ Renault | 16 | — | — | -20 | Not classified |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 2 | — | — | -11 | Tyre |
| — | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 14 | — | — | -20 | Suspension |
| — | 🇨🇭 Marc Surer | ▍ ATS | 15 | — | — | -20 | Engine |
| — | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 6 | — | — | -15 | Spun off |
| — | 🇫🇷 Didier Pironi | ▍ Ligier | 1 | — | — | -10 | Tyre |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 19 | — | — | -20 | Engine |
| — | 🇺🇸 Mario Andretti | ▍ Team Lotus | 9 | — | — | -18 | Gearbox |
| — | 🇫🇷 Jean-Pierre Jabouille | ▍ Renault | 13 | — | — | -20 | Engine |
| — | 🇫🇷 Patrick Depailler | ▍ Alfa Romeo | 8 | — | — | -17 | Engine |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.