Round 1 · 1981 · Invalid Date
🏁 United States Grand Prix West
Long Beach · USA
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Alan Jones | ▍ Williams | 2 | +1 | 9 | +35 | Finished |
| 2 | 🇦🇷 Carlos Reutemann | ▍ Williams | 3 | +1 | 6 | +27 | Finished |
| 3 | 🇧🇷 Nelson Piquet | ▍ Brabham | 4 | +1 | 4 | +23 | Finished |
| 4 | 🇺🇸 Mario Andretti | ▍ Alfa Romeo | 6 | +2 | 3 | +19 | Finished |
| 5 | 🇺🇸 Eddie Cheever | ▍ Tyrrell | 8 | +3 | 2 | +16 | Finished |
| 6 | 🇫🇷 Patrick Tambay | ▍ Ligier | 17 | +11 | 1 | +19 | +1 Lap |
| 7 | 🇧🇷 Chico Serra | ▍ Fittipaldi | 18 | +11 | — | +17 | +2 Laps |
| 8 | 🇫🇷 René Arnoux | ▍ Renault | 20 | +12 | — | +16 | +3 Laps |
| — | 🇬🇧 Nigel Mansell | ▍ Team Lotus | 7 | — | — | -16 | Accident |
| — | 🇮🇹 Andrea de Cesaris | ▍ McLaren | 22 | — | — | -20 | Collision |
| — | 🇫🇷 Alain Prost | ▍ Renault | 14 | — | — | -20 | Collision |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 1 | — | — | -10 | Fuel system |
| — | 🇳🇱 Jan Lammers | ▍ ATS | 21 | — | — | -20 | Collision |
| — | 🇫🇷 Jacques Laffite | ▍ Ligier | 12 | — | — | -20 | Collision |
| — | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 13 | — | — | -20 | Accident |
| — | 🇨🇭 Marc Surer | ▍ Theodore | 19 | — | — | -20 | Fuel system |
| — | 🇫🇮 Keke Rosberg | ▍ Fittipaldi | 16 | — | — | -20 | Engine |
| — | 🇬🇧 John Watson | ▍ McLaren | 23 | — | — | -20 | Brakes |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Osella | 10 | — | — | -19 | Fuel pump |
| — | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 9 | — | — | -18 | Collision |
| — | 🇫🇷 Didier Pironi | ▍ Ferrari | 11 | — | — | -20 | Fuel system |
| — | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 5 | — | — | -14 | Halfshaft |
| — | 🇲🇽 Hector Rebaque | ▍ Brabham | 15 | — | — | -20 | Accident |
| — | 🇮🇹 Beppe Gabbiani | ▍ Osella | 24 | — | — | -20 | Accident |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.