Round 14 · 1981 · Invalid Date
🏁 Canadian Grand Prix
Circuit Gilles Villeneuve · Canada
Classification
| Pos | Driver | Team | Grid | +/− | Points | Fantasy | Status |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Jacques Laffite | ▍ Ligier | 10 | +9 | 9 | +35 | Finished |
| 2 | 🇬🇧 John Watson | ▍ McLaren | 9 | +7 | 6 | +27 | Finished |
| 3 | 🇨🇦 Gilles Villeneuve | ▍ Ferrari | 11 | +8 | 4 | +23 | Finished |
| 4 | 🇮🇹 Bruno Giacomelli | ▍ Alfa Romeo | 15 | +11 | 3 | +23 | +1 Lap |
| 5 | 🇧🇷 Nelson Piquet | ▍ Brabham | 1 | -4 | 2 | +16 | +1 Lap |
| 6 | 🇮🇹 Elio de Angelis | ▍ Team Lotus | 7 | +1 | 1 | +13 | +1 Lap |
| 7 | 🇺🇸 Mario Andretti | ▍ Alfa Romeo | 16 | +9 | — | +15 | +1 Lap |
| 8 | 🇮🇪 Derek Daly | ▍ March | 20 | +12 | — | +16 | +2 Laps |
| 9 | 🇨🇭 Marc Surer | ▍ Theodore | 19 | +10 | — | +12 | +2 Laps |
| 10 | 🇦🇷 Carlos Reutemann | ▍ Williams | 2 | -8 | — | +2 | +3 Laps |
| 11 | 🇮🇹 Michele Alboreto | ▍ Tyrrell | 22 | +11 | — | +11 | +4 Laps |
| 12 | 🇺🇸 Eddie Cheever | ▍ Tyrrell | 14 | +2 | — | -20 | Engine |
| — | 🇬🇧 Nigel Mansell | ▍ Team Lotus | 5 | — | — | -14 | Collision |
| — | 🇮🇹 Andrea de Cesaris | ▍ McLaren | 13 | — | — | -20 | Spun off |
| — | 🇫🇷 Alain Prost | ▍ Renault | 4 | — | — | -13 | Collision |
| — | 🇮🇹 Riccardo Patrese | ▍ Arrows | 18 | — | — | -20 | Spun off |
| — | 🇫🇷 René Arnoux | ▍ Renault | 8 | — | — | -17 | Collision |
| — | 🇫🇷 Patrick Tambay | ▍ Ligier | 17 | — | — | -20 | Spun off |
| — | 🇦🇺 Alan Jones | ▍ Williams | 3 | — | — | -12 | Handling |
| — | 🇨🇱 Eliseo Salazar | ▍ Ensign | 24 | — | — | -20 | Spun off |
| — | 🇫🇷 Jean-Pierre Jarier | ▍ Osella | 23 | — | — | -20 | Collision |
| — | 🇸🇪 Slim Borgudd | ▍ ATS | 21 | — | — | -20 | Spun off |
| — | 🇫🇷 Didier Pironi | ▍ Ferrari | 12 | — | — | -20 | Ignition |
| — | 🇲🇽 Hector Rebaque | ▍ Brabham | 6 | — | — | -15 | Spun off |
Fantasy points use the official F1 Fantasy scoring (qualifying + finish + positions gained/lost + fastest lap, minus DNF/DSQ penalties). Overtakes and Driver of the Day aren’t in the historical record.